Earthquake and Structures
Material type: Continuing resourceAnalytics: Show analyticsISSN: 2092-7614.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Journals(Print) | CENTRAL LIBRARY | Not for loan | PT010 | |||
Bound Volume | CENTRAL LIBRARY | 11(1-6);2016 | Not for loan | P7195 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-6);2017 | Not for loan | P7344 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-6);2018 | Not for loan | P8724 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-6);2019 | Not for loan | P7858 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-6);2019 | Not for loan | P8052 | ||
Bound Volume | CENTRAL LIBRARY | 20(1-6);2021 | Not for loan | P8446 | ||
Bound Volume | CENTRAL LIBRARY | 4(1-6);2013 | Not for loan | P7109 | ||
Bound Volume | CENTRAL LIBRARY | 5(1-6);2013 | Not for loan | P6989 | ||
Bound Volume | CENTRAL LIBRARY | 6(1-6);2014 | Not for loan | P6956 | ||
Bound Volume | CENTRAL LIBRARY | 7(1-6);2014 | Not for loan | P7052 | ||
Bound Volume | CENTRAL LIBRARY | 8(1-6);2015 | Not for loan | P7512 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-6);2015 | Not for loan | P7603 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 25, No. 5 | 11/01/2023 | 01/08/2024 | Arrived | Automatically set to late |
Vol. 25, No. 3 | 09/01/2023 | 01/08/2024 | Arrived | |
Vol. 25, No. 2 | 08/01/2023 | 11/17/2023 | Arrived | |
Vol. 25, No. 1 | 07/01/2023 | 09/12/2023 | Arrived | Automatically set to late |
Vol. 24, No. 6 | 06/01/2023 | 08/01/2023 | Arrived | Automatically set to late |
Vol. 24, No. 5 | 05/01/2023 | 08/01/2023 | Arrived | Automatically set to late |
Vol. 24, No. 4 | 04/01/2023 | 06/20/2023 | Arrived | Automatically set to late |
Vol. 23, No. 4 | 04/01/2023 | 06/20/2023 | Arrived | Automatically set to late |
Vol. 24, No. 3 | 03/01/2023 | 06/20/2023 | Arrived | Automatically set to late |
Vol. 23, No. 3 | 03/01/2023 | 06/20/2023 | Arrived | Automatically set to late |
Vol. 24, No. 1 | 01/01/2023 | 05/22/2023 | Arrived | Automatically set to late |
Vol. 23, No. 6 | 12/01/2022 | 03/28/2023 | Arrived | Automatically set to late |
There are no comments for this item.