Concrete International (Aci)
Material type: Continuing resourceAnalytics: Show analyticsPublisher: AMERICAN CONCRETE INSTITUTEItem type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 1(1-4);1979 | Not for loan | P33052 | |||
Bound Volume | CENTRAL LIBRARY | 1(5-8);1979 | Not for loan | P33051 | |||
Bound Volume | CENTRAL LIBRARY | 1(9-12);1979 | Not for loan | P33050 | |||
Bound Volume | CENTRAL LIBRARY | 10(9-12);1988 | Not for loan | P471 | |||
Bound Volume | CENTRAL LIBRARY | 11(1-6);1989 | Not for loan | P540 | |||
Bound Volume | CENTRAL LIBRARY | 11(7-12);1989 | Not for loan | P498 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-6);1990 | Not for loan | P472 | |||
Bound Volume | CENTRAL LIBRARY | 12(7-12);1990 | Not for loan | P482 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-6);1991 | Not for loan | P496 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-6);1991 | Not for loan | P1216 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-6);1991 | Not for loan | P1217 | |||
Bound Volume | CENTRAL LIBRARY | 14(7-12);1992 | Not for loan | P1816 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-6);1993 | Not for loan | P1817 | |||
Bound Volume | CENTRAL LIBRARY | 15(7-12);1993 | Not for loan | P1818 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-6);1994 | Not for loan | P2049 | |||
Bound Volume | CENTRAL LIBRARY | 16(7-12);1994 | Not for loan | P2403 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-6);1995 | Not for loan | P2502 | |||
Bound Volume | CENTRAL LIBRARY | 17(7-12);1995 | Not for loan | P2919 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-6);1996 | Not for loan | 2 | P4282 | ||
Bound Volume | CENTRAL LIBRARY | 18(7-12);1996 | Not for loan | P3186 | |||
Bound Volume | CENTRAL LIBRARY | 19(1-6);1997 | Not for loan | P3742 | |||
Bound Volume | CENTRAL LIBRARY | 19(7-12);1997 | Not for loan | P3854 | |||
Bound Volume | CENTRAL LIBRARY | 21(1-6);1999 | Not for loan | P4248 | |||
Bound Volume | CENTRAL LIBRARY | 21(8-11);1999 | Not for loan | 7;12 | P4680 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-6);2000 | Not for loan | P4866 | |||
Bound Volume | CENTRAL LIBRARY | 22(7-12);2000 | Not for loan | P4273 | |||
Bound Volume | CENTRAL LIBRARY | 23(1-6);2001 | Not for loan | P4717 | |||
Bound Volume | CENTRAL LIBRARY | 23(7-12);2001 | Not for loan | P4980 | |||
Bound Volume | CENTRAL LIBRARY | 25(1-6);2003 | Not for loan | P5222 | |||
Bound Volume | CENTRAL LIBRARY | 25(7-12);2003 | Not for loan | P5396 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-6);2004 | Not for loan | P5347 | |||
Bound Volume | CENTRAL LIBRARY | 26(7-12);2004 | Not for loan | P8196 | |||
Bound Volume | CENTRAL LIBRARY | 27(1-6);2005 | Not for loan | P5517 | |||
Bound Volume | CENTRAL LIBRARY | 27(7-12);2005 | Not for loan | P5803 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-6);2006 | Not for loan | P6059 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-6);2007 | Not for loan | P6136 | |||
Bound Volume | CENTRAL LIBRARY | 32(7-12);2011 [Missing:11] | Not for loan | P8515 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-5);2011 | Not for loan | P6799 | |||
Bound Volume | CENTRAL LIBRARY | 33(7-12);2011 [Missing:8] | Not for loan | P8905 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-12);2012 | Not for loan | P6828 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-6);2013 | Not for loan | P6944 | |||
Bound Volume | CENTRAL LIBRARY | 35(9-12);2013 | Not for loan | P8394 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-6);2014 | Not for loan | P7173 | |||
Bound Volume | CENTRAL LIBRARY | 36(8-12);2014 | Not for loan | P7926 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-12);2015 | Not for loan | P7568 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-12);2016 | Not for loan | P8130 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-6);2017 [Missing:3] | Not for loan | P8940 |
There are no comments for this item.