Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 26(1-2);1992 | Not for loan | P2170 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-2);1993 | Not for loan | P2171 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-2);1993 | Not for loan | P2172 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-2);1994 | Not for loan | P2145 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-2);1994 | Not for loan | P2146 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-4);1995 | Not for loan | P2734 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-4);1997 | Not for loan | P3653 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-4);1998 | Not for loan | P4105 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-4);1999 | Not for loan | P4207 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-4);2000 | Not for loan | P4858 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-4);2001 [Missing:2] | Not for loan | P8759 | ||
Bound Volume | CENTRAL LIBRARY | 39(1-4);2002 | Not for loan | P5599 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-4);2003 | Not for loan | P5254 | ||
Bound Volume | CENTRAL LIBRARY | 41(1-4);2004 [Missing:1] | Not for loan | P8823 | ||
Bound Volume | CENTRAL LIBRARY | 42(1-4);2005 | Not for loan | P5781 | ||
Bound Volume | CENTRAL LIBRARY | 43(1-4);2006 | Not for loan | P5905 | ||
Bound Volume | CENTRAL LIBRARY | 82(1-3);1976 | Not for loan | P28549 | ||
Bound Volume | CENTRAL LIBRARY | 82(4-6);1976 | Not for loan | P28550 | ||
Bound Volume | CENTRAL LIBRARY | 83(1-4);1977 | Not for loan | P32287 | ||
Bound Volume | CENTRAL LIBRARY | 83(5-6);1977 | Not for loan | P32288 | ||
Bound Volume | CENTRAL LIBRARY | 84(1-4);1978 | Not for loan | P32289 | ||
Bound Volume | CENTRAL LIBRARY | 84(5-6);1978 | Not for loan | P32290 |
There are no comments for this item.