Mausam (Formerly Indian Journal Of Meteorology And Geophysics)
Material type: Continuing resourceAnalytics: Show analyticsItem type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 21(0-0);1970 | Not for loan | 1 | P22098 | ||
Bound Volume | CENTRAL LIBRARY | 22(0-0);1971 | Not for loan | P23007 | |||
Bound Volume | CENTRAL LIBRARY | 23(0-0);1972 | Not for loan | P24557 | |||
Bound Volume | CENTRAL LIBRARY | 24(0-0);1973 | Not for loan | P24477 | |||
Bound Volume | CENTRAL LIBRARY | 25(0-0);1974 | Not for loan | 2 | P26908 | ||
Bound Volume | CENTRAL LIBRARY | 26(0-0);1975 | Not for loan | P27671 | |||
Bound Volume | CENTRAL LIBRARY | 27(0-0);1976 | Not for loan | P28598 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-4);1978 | Not for loan | P33423 | |||
Bound Volume | CENTRAL LIBRARY | 30(0-0);1979 | Not for loan | P33205 | |||
Bound Volume | CENTRAL LIBRARY | 31(0-0);1980 | Not for loan | P35011 | |||
Bound Volume | CENTRAL LIBRARY | 32(0-0);1981 | Not for loan | P37544 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-4);1982 | Not for loan | P40714 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-4);1983 | Not for loan | P40715 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-4);1984 | Not for loan | P40716 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-4);1985 | Not for loan | P44735 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-4);1986 | Not for loan | P44118 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-4);1987 | Not for loan | P45816 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-4);1988 | Not for loan | P48064 | |||
Bound Volume | CENTRAL LIBRARY | 40(1-4);1989 | Not for loan | P2598 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-4);1990 | Not for loan | P2273 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-4);1995 | Not for loan | P3007 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-4);2000 | Not for loan | P4466 | |||
Bound Volume | CENTRAL LIBRARY | 52(1-4);2001 | Not for loan | P4609 | |||
Bound Volume | CENTRAL LIBRARY | 53(1-4);2002 | Not for loan | P5670 | |||
Bound Volume | CENTRAL LIBRARY | 54(1-2);2003 | Not for loan | P5101 | |||
Bound Volume | CENTRAL LIBRARY | 54(3-4);2003 | Not for loan | P5149 | |||
Bound Volume | CENTRAL LIBRARY | 55(1-4);2004 | Not for loan | P5348 | |||
Bound Volume | CENTRAL LIBRARY | 56(1-4);2005 | Not for loan | P5903 | |||
Bound Volume | CENTRAL LIBRARY | 57(1-4);2006 | Not for loan | P5902 | |||
Bound Volume | CENTRAL LIBRARY | 58(1-4);2007 | Not for loan | P6210 | |||
Bound Volume | CENTRAL LIBRARY | 59(1-4);2008 | Not for loan | P6593 | |||
Bound Volume | CENTRAL LIBRARY | 60(1-4);2009 | Not for loan | P7946 | |||
Bound Volume | CENTRAL LIBRARY | 61(1-4);2010 [Missing:1] | Not for loan | P8332 | |||
Bound Volume | CENTRAL LIBRARY | 62(1-4);2011 | Not for loan | P6762 | |||
Bound Volume | CENTRAL LIBRARY | 63(1-4);2012 | Not for loan | P6763 | |||
Bound Volume | CENTRAL LIBRARY | 64(1-4);2013 | Not for loan | P7761 | |||
Bound Volume | CENTRAL LIBRARY | 65(1-4);2014 | Not for loan | P7573 | |||
Bound Volume | CENTRAL LIBRARY | 67(1-4);2016 | Not for loan | P7265 | |||
Bound Volume | CENTRAL LIBRARY | 68(1-4);2017 | Not for loan | P7393 | |||
Bound Volume | CENTRAL LIBRARY | 69(1-4);2018 | Not for loan | P7604 | |||
Bound Volume | CENTRAL LIBRARY | 70(1-4);2019 | Not for loan | P7770 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2019 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
There are no comments for this item.