Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 1-8(1-6);1996 | Not for loan | P3178 | ||
Bound Volume | CENTRAL LIBRARY | 1(7-12);1996 | Not for loan | P3884 | ||
Bound Volume | CENTRAL LIBRARY | 10(1-6);2005 | Not for loan | P5631 | ||
Bound Volume | CENTRAL LIBRARY | 10(7-12);2005 | Not for loan | P5782 | ||
Bound Volume | CENTRAL LIBRARY | 11(1-6);2006 | Not for loan | P5924 | ||
Bound Volume | CENTRAL LIBRARY | 11(7-12);2006 | Not for loan | P5979 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-6);2007 | Not for loan | P6030 | ||
Bound Volume | CENTRAL LIBRARY | 12(7-12);2007 | Not for loan | P5978 | ||
Bound Volume | CENTRAL LIBRARY | 13(1-6);2008 | Not for loan | P8383 | ||
Bound Volume | CENTRAL LIBRARY | 13(7-12);2008 | Not for loan | P8495 | ||
Bound Volume | CENTRAL LIBRARY | 14(1-6);2009 | Not for loan | P6606 | ||
Bound Volume | CENTRAL LIBRARY | 14(7-12);2009 | Not for loan | P6259 | ||
Bound Volume | CENTRAL LIBRARY | 15(1-6);2010 | Not for loan | P6605 | ||
Bound Volume | CENTRAL LIBRARY | 15(7-12);2010 | Not for loan | P6260 | ||
Bound Volume | CENTRAL LIBRARY | 16(1-6);2011 | Not for loan | P7699 | ||
Bound Volume | CENTRAL LIBRARY | 16(7-12);2011 | Not for loan | P7996 | ||
Bound Volume | CENTRAL LIBRARY | 17(1-6);2012 | Not for loan | P7714 | ||
Bound Volume | CENTRAL LIBRARY | 17(7-12);2012 [Missing:10] | Not for loan | P8592 | ||
Bound Volume | CENTRAL LIBRARY | 18(1-6);2013 [Missing:3] | Not for loan | P8860 | ||
Bound Volume | CENTRAL LIBRARY | 18(7-12);2013 | Not for loan | P6927 | ||
Bound Volume | CENTRAL LIBRARY | 19(7-12);2014 | Not for loan | P7540 | ||
Bound Volume | CENTRAL LIBRARY | 2(1-6);1997 | Not for loan | P3737 | ||
Bound Volume | CENTRAL LIBRARY | 2(7-12);1997 | Not for loan | P3700 | ||
Bound Volume | CENTRAL LIBRARY | 3(1-6);1998 | Not for loan | P4085 | ||
Bound Volume | CENTRAL LIBRARY | 3(7-12);1998 | Not for loan | P4080 | ||
Bound Volume | CENTRAL LIBRARY | 4(1-6);1999 | Not for loan | P4555 | ||
Bound Volume | CENTRAL LIBRARY | 4(7-12);1999 | Not for loan | P4176 | ||
Bound Volume | CENTRAL LIBRARY | 5(1-6);2000 | Not for loan | P4391 | ||
Bound Volume | CENTRAL LIBRARY | 5(7-12);2000 | Not for loan | P4325 | ||
Bound Volume | CENTRAL LIBRARY | 6(1-6);2001 | Not for loan | P4718 | ||
Bound Volume | CENTRAL LIBRARY | 6(7-12);2001 | Not for loan | P4782 | ||
Bound Volume | CENTRAL LIBRARY | 7(1-6);2002 | Not for loan | P4857 | ||
Bound Volume | CENTRAL LIBRARY | 7(7-12);2002 [Missing:9] | Not for loan | P8880 | ||
Bound Volume | CENTRAL LIBRARY | 8(1-6);2003 | Not for loan | P5613 | ||
Bound Volume | CENTRAL LIBRARY | 8(7-12);2003 | Not for loan | P5085 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-6);2004 | Not for loan | P5152 | ||
Bound Volume | CENTRAL LIBRARY | 9(7-12);2004 | Not for loan | P5592 |
There are no comments for this item.