Journal of Structural Fire Engineering
Material type: Continuing resourceAnalytics: Show analyticsISSN: 2040-2317.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 1(1-4);2010[Missing:1] | Not for loan | P8544 | ||
Bound Volume | CENTRAL LIBRARY | 10(1-4);2019 | Not for loan | P8051 | ||
Bound Volume | CENTRAL LIBRARY | 11(1-4);2020 | Not for loan | P8409 | ||
Bound Volume | CENTRAL LIBRARY | 12(1-4);2021 | Not for loan | P8729 | ||
Bound Volume | CENTRAL LIBRARY | 2(1-4);2011 | Not for loan | P6803 | ||
Bound Volume | CENTRAL LIBRARY | 3(1-4);2012 | Not for loan | P7948 | ||
Bound Volume | CENTRAL LIBRARY | 4(1-4);2013 | Not for loan | P7108 | ||
Bound Volume | CENTRAL LIBRARY | 5(1-4);2014 | Not for loan | P7090 | ||
Bound Volume | CENTRAL LIBRARY | 8(1-4);2017 | Not for loan | P8530 | ||
Bound Volume | CENTRAL LIBRARY | 9(1-4);2018 | Not for loan | P7551 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 13, No. 4 | 10/01/2022 | 10/21/2022 | Arrived | |
Vol. 13, No. 3 | 07/01/2022 | 09/29/2022 | Arrived | |
Vol. 13, No. 2 | 04/01/2022 | 06/22/2022 | Arrived | |
Vol. 13, No. 1 | 01/01/2022 | 06/23/2022 | Arrived | Automatically set to late |
There are no comments for this item.