STATISTICAL METHODS
By: GUPTA,S.P.
Material type: BookPublisher: NEW DELHI S. Chand Publishing 1981Description: 22X14.DDC classification: 519 G977Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 519 G977 (Browse shelf) | Checked out | 12/16/2021 | 080232 |
Books | CENTRAL LIBRARY | 519 G977 (Browse shelf) | Available | 080233 | |
Books | CENTRAL LIBRARY | 519 G977 (Browse shelf) | Available | 034546 | |
Books | CENTRAL LIBRARY | 519.9 S671 (Browse shelf) | Available | 053947 | |
Books | CENTRAL LIBRARY | 519.9 S671 (Browse shelf) | Available | 053948 | |
Books | CENTRAL LIBRARY | 519.9 S671 (Browse shelf) | Available | 053949 | |
Books | CENTRAL LIBRARY | 519.9 S671 (Browse shelf) | Available | 053950 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
519.9 S215 STATISTICS,FRESH APPROACH | 519.9 S617 STATISTICAL METHODS IN SOFTWARE ENGINEERING : RELIABILITY AND RISK | 519.9 S663 EXPERIMENTAL DESIGN FOR FORMULATION | 519.9 S671 STATISTICAL METHODS | 519.9 S671 STATISTICAL METHODS | 519.9 S671 STATISTICAL METHODS | 519.9 S671 STATISTICAL METHODS |
There are no comments for this item.