MOLECULAR STRUCTURE AND SPECTROSCOPY
By: ARULDHAS, G.
Material type: BookPublisher: NEW DELHI PHI-Learning 2009Edition: 2.Description: xvi+427p., 24x18Cms.ISBN: 978812033215.DDC classification: 541.22 A763Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 541.22 A763 (Browse shelf) | Checked out | 07/24/2018 00:00 | 096766 |
Books | CENTRAL LIBRARY | 541.22 A763 (Browse shelf) | Available | 093286 | |
Books | CENTRAL LIBRARY | 541.22 A763 (Browse shelf) | Available | 093287 | |
Books | CENTRAL LIBRARY | 541.22 A763 (Browse shelf) | Available | 093288 | |
Books | CENTRAL LIBRARY | 541.22 A763 (Browse shelf) | Available | 093289 | |
Books | CENTRAL LIBRARY | 541.22 A763 (Browse shelf) | Available | 093290 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
541.22 A763 MOLECULAR STRUCTURE AND SPECTROSCOPY | 541.22 A763 MOLECULAR STRUCTURE AND SPECTROSCOPY | 541.22 A763 MOLECULAR STRUCTURE AND SPECTROSCOPY | 541.22 A763 MOLECULAR STRUCTURE AND SPECTROSCOPY | 541.22 B212 GROUP THEORY AND SUMMETRY IN CHEMISTRY | 541.22 B212 GROUP THEORY AND SUMMETRY IN CHEMISTRY | 541.22 B622 GROUP THEORY AND CHEMISTRY |
There are no comments for this item.