ATOMIC SPECTRA AND ATOMIC STRUCTURE
By: HERZBERG, G.
Material type: BookPublisher: NEW YORK DOVER 2008Description: xiii+257p., 21x13Cms.ISBN: 0486467406.DDC classification: 539.14 H582Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 539.14 H582 (Browse shelf) | Available | 095107 | |
Books | CENTRAL LIBRARY | 539.14 H582 (Browse shelf) | Available | 095108 | |
Books | CENTRAL LIBRARY | 539.14 H582 (Browse shelf) | Available | 095109 | |
Books | CENTRAL LIBRARY | 539.14 H582 (Browse shelf) | Available | 095110 | |
Books | CENTRAL LIBRARY | 539.14 H582 (Browse shelf) | Available | 095111 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | |||||||
539.14 H582 ATOMIC SPECTRA AND ATOMIC STRUCTURE | 539.14 H582 ATOMIC SPECTRA AND ATOMIC STRUCTURE | 539.14 H582 ATOMIC SPECTRA AND ATOMIC STRUCTURE | 539.14 H582 ATOMIC SPECTRA AND ATOMIC STRUCTURE | 539.14 H582 ATOMIC SPECTRA AND ATOMIC STRUCTURE | 539.14 H582 ATOMIC SPECTRA AND ATOMIC STRUCTURE | 539.14 K62 ORDER AND DISORDER IN THE WORLD OF ATOMS |
There are no comments for this item.