INTRODUCTION TO NUMERICAL ANALYSIS
By: ATKINSON, K. E.
Material type: BookPublisher: DELHI Wiley 2011Edition: 2.Description: xvi+693p.,23x15Cms.ISBN: 81-365-1850-0.DDC classification: 519.4 A876Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 519.4 A876 (Browse shelf) | Available | 096615 | |
Books | CENTRAL LIBRARY | 519.4 A876 (Browse shelf) | Available | 096616 | |
Books | CENTRAL LIBRARY | 519.4 A876 (Browse shelf) | Available | 096617 | |
Books | CENTRAL LIBRARY | 519.4 A876 (Browse shelf) | Available | 096618 | |
Books | CENTRAL LIBRARY | 519.4 A876 (Browse shelf) | Checked out | 12/22/2017 00:00 | 096619 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
519.4 A876 INTRODUCTION TO NUMERICAL ANALYSIS | 519.4 A876 INTRODUCTION TO NUMERICAL ANALYSIS | 519.4 A876 INTRODUCTION TO NUMERICAL ANALYSIS | 519.4 A876 INTRODUCTION TO NUMERICAL ANALYSIS | 519.4 A876 INTRODUCTION TO NUMERICAL ANALYSIS | 519.4 A876 INTRODUCTION TO NUMERICAL ANALYSIS | 519.4 A876 INTRODUCTION TO NUMERICAL ANALYSIS |
There are no comments for this item.