Open Source for You
Material type: Continuing resourceAnalytics: Show analyticsPublisher: EFY enterprises Pvt Ltd ISSN: 2456-4885.No physical items for this record
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 13, No. 1 | 11/01/2024 | 11/05/2024 | Arrived | Automatically set to late |
Vol. 12, No. 12 | 10/01/2024 | 10/08/2024 | Arrived | |
Vol. 12, No. 11 | 09/01/2024 | 09/11/2024 | Arrived | Automatically set to late |
Vol. 12, No. 10 | 08/01/2024 | 08/07/2024 | Arrived | |
Vol. 10, No. 6 | 05/01/2022 | 04/19/2022 | Arrived | |
Vol. 10, No. 5 | 04/01/2022 | 03/09/2022 | Arrived | |
Vol. 10, No. 4 | 03/01/2022 | 02/25/2022 | Arrived | |
Vol. 10, No. 3 | 02/01/2022 | 02/14/2022 | Arrived | |
Vol. 10, No. 2 | 01/01/2022 | 02/14/2022 | Arrived | Automatically set to late |
Vol. 9, No. 12 | 12/01/2021 | 12/02/2021 | Arrived | |
Vol. 10, No. 2 | 12/01/2021 | 12/20/2021 | Arrived | |
Vol.10, No.1 | 11/17/2021 | 11/17/2021 | Arrived |
There are no comments for this item.