Engineering Graphics
By: Gopalakrishna, K.R . .
Material type: BookPublisher: Bangalore Subhas 2000Description: p.344.Subject(s): Geometrical Constructions | Projection Of PointsDDC classification: 744.422 G6594EItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
SC/ST Books | CENTRAL LIBRARY | 744.422 G6594E (Browse shelf) | Available | SW5405 | |
SC/ST Books | CENTRAL LIBRARY | 744.422 G6594E (Browse shelf) | Available | SW5404 | |
SC/ST Books | CENTRAL LIBRARY | 744.422 G6594E (Browse shelf) | Available | SW2914 | |
SC/ST Books | CENTRAL LIBRARY | 744.422 G6594E (Browse shelf) | Available | SW2928 | |
SC/ST Books | CENTRAL LIBRARY | 744.422 G6594E (Browse shelf) | Available | SW2265 | |
SC/ST Books | CENTRAL LIBRARY | 744.422 G6594 (Browse shelf) | Available | SW2043 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
744.422 G6594E Engineering Graphics | 744.422 G6594E Engineering Graphics | 744.422 G6594E Engineering Graphics | 744.422 G6594E Engineering Graphics | 744.422 G6594E Engineering Drawing Vol II | 744.422 G6594E Engineering Graphics | 744.422 G6594E Engineering Drawing: |
There are no comments for this item.