Thermodynamics Data Hand Book
By: Hegde, R. K | Murthy, Niranjan.
Material type: BookPublisher: Bangalore Sapna 2001Edition: 1.Description: p.87.Subject(s): Thermodyanamic Properties | Ideal Gases | Refrigerants | Phychrometric Propertiesof Air | Compressible Fluid FlowDDC classification: 621.4021 H50TItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW4966 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1990 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1991 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1992 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1993 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1994 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1995 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1996 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1997 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1998 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW1999 | |
SC/ST Books | CENTRAL LIBRARY | 621.4021 H50T (Browse shelf) | Available | SW2000 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
621.4021 H50T Thermodynamics Data Hand Book | 621.4021 H50T Thermodynamics Data Hand Book | 621.4021 H50T Thermodynamics Data Hand Book | 621.4021 H50T Thermodynamics Data Hand Book | 621.4021 H50T Thermodynamics Data Hand Book | 621.4021 H50T Thermodynamics Data Hand Book | 621.4021 H50T Thermodynamics Data Hand Book |
There are no comments for this item.