Engineering Mathematics-E for IV Semester B. E.
By: Rudraiah, N | Shivakumar, B. S | Rohini, G.
Material type: BookPublisher: Bangalore Sapna Book House 2000Description: p.398.Subject(s): Special Functions | Optimization | Statistics & ProbabilityDDC classification: 510.024 R913EItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0958 | |
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0959 | |
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0960 | |
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0961 | |
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0962 | |
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0963 | |
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0964 | |
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0965 | |
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0966 | |
SC/ST Books | CENTRAL LIBRARY | 510.024 R913E (Browse shelf) | Available | SW0967 |
There are no comments for this item.