Journal of the International Association for Shell and Spatial Structures
Material type: Continuing resourceAnalytics: Show analyticsPublisher: INTERNATIONAL, BOMBAY ISSN: 1028-365X.Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 0(1-10);1960 | Not for loan | P14295 | ||
Bound Volume | CENTRAL LIBRARY | 0(11-20);1960 | Not for loan | P14294 | ||
Bound Volume | CENTRAL LIBRARY | 0(48-50);1972 | Not for loan | P24449 | ||
Bound Volume | CENTRAL LIBRARY | 0(51-53);1973 | Not for loan | P24450 | ||
Bound Volume | CENTRAL LIBRARY | 0(54-56);1974 | Not for loan | P28845 | ||
Bound Volume | CENTRAL LIBRARY | 0(60-62);1976 | Not for loan | P31233 | ||
Bound Volume | CENTRAL LIBRARY | 0(63-68);1979 | Not for loan | P34470 | ||
Bound Volume | CENTRAL LIBRARY | 0(69-74);1980 | Not for loan | P36773 | ||
Bound Volume | CENTRAL LIBRARY | 0(75-80);1981 | Not for loan | P38018 | ||
Bound Volume | CENTRAL LIBRARY | 0(81-89);1982 | Not for loan | P44102 | ||
Bound Volume | CENTRAL LIBRARY | 0(90-95);1983 | Not for loan | P46794 | ||
Bound Volume | CENTRAL LIBRARY | 0(96-104);1984 | Not for loan | P1190 | ||
Bound Volume | CENTRAL LIBRARY | 33(108-110);1992 | Not for loan | P2190 | ||
Bound Volume | CENTRAL LIBRARY | 34(111-113);1993 | Not for loan | P1796 | ||
Bound Volume | CENTRAL LIBRARY | 35-36(114-119);1994 | Not for loan | P3061 | ||
Bound Volume | CENTRAL LIBRARY | 37(120-122);1996 | Not for loan | P3773 | ||
Bound Volume | CENTRAL LIBRARY | 38(123-125);1997 | Not for loan | P3902 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-3);1999 | Not for loan | P5048 | ||
Bound Volume | CENTRAL LIBRARY | 41(1-3);2000 | Not for loan | P4792 | ||
Bound Volume | CENTRAL LIBRARY | 42-43(135-140);2001 | Not for loan | P5722 | ||
Bound Volume | CENTRAL LIBRARY | 45(144-146);2004 | Not for loan | P5096 | ||
Bound Volume | CENTRAL LIBRARY | 46(147-149);2005 | Not for loan | P5997 | ||
Bound Volume | CENTRAL LIBRARY | 47(150-152);2006 | Not for loan | P6011 | ||
Bound Volume | CENTRAL LIBRARY | 48(153-155);2007 | Not for loan | P6236 | ||
Bound Volume | CENTRAL LIBRARY | 49(157-159);2008 | Not for loan | P6483 | ||
Bound Volume | CENTRAL LIBRARY | 50(160-162);2009 | Not for loan | P6465 | ||
Bound Volume | CENTRAL LIBRARY | 51(1-4);2010 [Missing:1] | Not for loan | P8714 | ||
Bound Volume | CENTRAL LIBRARY | 52(167-170);2011 | Not for loan | P6800 | ||
Bound Volume | CENTRAL LIBRARY | 53(171-174);2012 | Not for loan | P6985 | ||
Bound Volume | CENTRAL LIBRARY | 54(175-178);2013 | Not for loan | P7027 | ||
Bound Volume | CENTRAL LIBRARY | 55(1-4);2014 | Not for loan | P7978 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-4);2016 | Not for loan | P7215 | ||
Bound Volume | CENTRAL LIBRARY | 58(191-194);2017 | Not for loan | P7351 | ||
Bound Volume | CENTRAL LIBRARY | 59(1-4);2018 | Not for loan | P7687 | ||
Bound Volume | CENTRAL LIBRARY | 60(1-4);2019 | Not for loan | P7827 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: CENTRAL LIBRARY
Subscription from: 01/01/2020 to: now (current)
The 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 61, No. 4 | 10/01/2020 | 03/10/2021 | Arrived | Automatically set to late |
Vol. 61, No. 3 | 07/01/2020 | 11/18/2020 | Arrived | Automatically set to late |
There are no comments for this item.