000 | 00507nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c48573 _d48573 |
||
005 | 20200629102500.0 | ||
008 | 200318b ||||| |||| 00| 0 eng d | ||
020 | _a0965758087 | ||
082 | _a628.21 M57S | ||
100 | _aDurrans S. Rocky | ||
100 | _aMethods, Haestad | ||
245 | _aStormwater Conveyance Modeling and Design | ||
250 | _a1 | ||
260 |
_aWaterbury, USA _bHaestad Press _c2003 |
||
300 | _ap.688 | ||
650 | _bModeling Rainfall | ||
650 | _bFundamental Laws and Units | ||
942 | _cDBK |