000 | 03217nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-3-658-06047-3 | ||
003 | DE-He213 | ||
005 | 20200420211739.0 | ||
007 | cr nn 008mamaa | ||
008 | 140514s2014 gw | s |||| 0|eng d | ||
020 |
_a9783658060473 _9978-3-658-06047-3 |
||
024 | 7 |
_a10.1007/978-3-658-06047-3 _2doi |
|
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJMV6 _2bicssc |
|
072 | 7 |
_aPDG _2bicssc |
|
072 | 7 |
_aBUS087000 _2bisacsh |
|
082 | 0 | 4 |
_a658.514 _223 |
100 | 1 |
_aHartmann, Philipp. _eauthor. |
|
245 | 1 | 0 |
_aNew Business Creation _h[electronic resource] : _bSystems for Institutionalized Radical Innovation Management / _cby Philipp Hartmann. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2014. |
|
300 |
_aXIII, 216 p. 14 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aBetriebswirtschaftliche Studien in forschungsintensiven Industrien | |
520 | _aEstablished companies are facing an increasingly dynamic and globalized competitive environment. Radical innovations are considered a means to escape this trend. In particular, it is desirable for established companies to institutionalize systems to repeatedly create new business based on radical innovations ("New Business Creation", "NBC"). In six in-depth case studies, Philipp Hartmann identifies design variables for NBC systems and explores related performance measurement activities. In a subsequent cross-case comparison, idiosyncratic observations are synthesized into thirteen propositions. Moreover, two structurally different approaches to NBC are identified and discussed. In addition, the present research thoroughly studies performance measurement activities in the context of NBC activities and finds that they are an essential component that has been insufficiently addressed by existing theory. Contents Literature Review (Innovation Management, NBC, Performance Measurement) Performance Measurement in an NBC context (Individual Case Studies and Cross-case Analysis) Target Groups Researcher and students of innovation management, strategic management, management control Innovation manager, business development, controlling The Author Philipp Hartmann received his degree in industrial engineering from the Berlin Institute of Technology and holds a Dipl�ome de Grande Ecole from ESCP Europe, Paris. He is an early stage technology investor at Index Ventures and worked in investment banking. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aManagement. | |
650 | 0 | _aIndustrial management. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aInnovation/Technology Management. |
650 | 2 | 4 | _aBusiness and Management, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658060466 |
830 | 0 | _aBetriebswirtschaftliche Studien in forschungsintensiven Industrien | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-06047-3 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50524 _d50524 |