000 | 03806nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-3-642-45429-5 | ||
003 | DE-He213 | ||
005 | 20200420211739.0 | ||
007 | cr nn 008mamaa | ||
008 | 140303s2014 gw | s |||| 0|eng d | ||
020 |
_a9783642454295 _9978-3-642-45429-5 |
||
024 | 7 |
_a10.1007/978-3-642-45429-5 _2doi |
|
050 | 4 | _aHC79.E5 | |
072 | 7 |
_aKCN _2bicssc |
|
072 | 7 |
_aBUS069000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
100 | 1 |
_aXu, Jiuping. _eauthor. |
|
245 | 1 | 0 |
_aInnovative Approaches Towards Low Carbon Economics _h[electronic resource] : _bRegional Development Cybernetics / _cby Jiuping Xu, Liming Yao, Yi Lu. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aXXVII, 436 p. 228 illus., 43 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aClimate Change Management, _x1610-2010 |
|
505 | 0 | _aNovel pathway of regional economy development -- Pedigree of model technologies -- Greenhouse gas control -- Ecological capacity evaluation -- Regional economic prediction -- Energy structure optimization -- Land resource utilization -- Industrial structure adjustment -- Low carbon industrial chains -- Low carbon transportation systems -- Low carbon tourism -- Appendix A -- Index. | |
520 | _aIncreasing carbon dioxide emissions from large-scale human activities have resulted in climate change and an increase in extreme weather events all around the world, resulting in significant human development crises. To overcome this issue, scientific consensus has been encouraging a global focus towards low carbon economics. For this purpose, the development of a framework for regional development cybernetics is an innovative approach. While the cybernetics approach requires that all sectors, such as industry, government, and citizens, and all levels, including global, national, and regional levels, engage in this closed-loop action, the implementation of climate strategies depends heavily on the regional level. Through the establishment of an innovative pedigree of model technologies, this book develops systematic quantificational methods, such as uncertain multi-objective programming models, systems dynamics model, econometric models, and ecological carrying capacity models, to simulate and solve the key issues affecting regional low carbon development, including greenhouse gas control, ecological capacity evaluation, regional economic prediction, energy structure optimization, land resource utilization, industrial structure adjustment, low carbon industrial chains, low carbon transportation systems and low carbon tourism. At the same time, decision makers are provided with many effective strategies to plan for regional low carbon development. This book also provides researchers with a new perspective from which to pursue solutions to key social problems using quantitative techniques. This book, with its focus on climate change, social science, economic development, low carbon economics, and management science, is ideal for researchers, practitioners, engineers, graduate students, and upper-level undergraduates.  . | ||
650 | 0 | _aEnvironmental economics. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aEnvironmental Economics. |
700 | 1 |
_aYao, Liming. _eauthor. |
|
700 | 1 |
_aLu, Yi. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642454288 |
830 | 0 |
_aClimate Change Management, _x1610-2010 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-45429-5 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50577 _d50577 |