000 | 04483nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-1-4614-4373-5 | ||
003 | DE-He213 | ||
005 | 20200420211743.0 | ||
007 | cr nn 008mamaa | ||
008 | 120720s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781461443735 _9978-1-4614-4373-5 |
||
024 | 7 |
_a10.1007/978-1-4614-4373-5 _2doi |
|
050 | 4 | _aHF4999.2-6182 | |
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJ _2bicssc |
|
072 | 7 |
_aBUS042000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
245 | 1 | 0 |
_aRethinking Regulatory Structure _h[electronic resource] / _cedited by Robert A. Schwartz, John Aidan Byrne, Gretchen Schnee. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_aXIV, 103 p. 113 illus., 108 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aZicklin School of Business Financial Markets Series ; _v10 |
|
505 | 0 | _aList of Participants -- Conference Sponsors -- Chapter 1: Good Price Discovery, The Neglected Regulatory Objective -- Opening Remarks: Robert Schwartz, Speiser Professor of Finance, Zicklin School of Business, Baruch College, CUNY -- Chapter 2: The Case for Regulatory Reform.- Morning Address: Andreaus Preuss, CEO Eurex AG -- Chapter 3: Regulation's Impact on Competition Panel Moderator: Benn Steil, Council on Foreign Relations -- Chapter 4: Transparency In the Trading Markets -- Mid-Day Address: Alfred Berkeley, Chairman, Pipeline Trading Systems. Chapter 5: The View from Europe Panel Moderator: Bruce Weber, London Business School -- Chapter 6: View from the Regulators Panel Moderator: Robert Cobly, Davis Polk & Wardell LLP -- Chapter 7: Regulation Going Forward Panel Moderator: Harold Bradley, CIO, Ewing Marion Kauffman Foundation -- Chapter 8: Regulatory Needs, Then and Now: The Perspective of an Old Time.- Closing Dialogue with Donald Weeden, Chairman, Weeden & co. LP -- Participant Biographies. | |
520 | _aThree dominant forces worldwide are driving change today in our financial markets: competition, technology and regulation. But their collective impact in reshaping the markets, though they may be viewed individually as desirable or well-intentioned, is producing challenging results. They are difficult to predict, hard to control and not easy to understand.  Extreme market turbulence has underlined the key issues as much attention turns to the appropriate regulatory response. That is the backdrop for this thought-provoking book, emerging from  a Baruch College Conference on equity market structure in the aftermath of the global financial crisis, and featuring contributions from an acclaimed panel of international scholars, policymakers, regulators, and industry leaders.  The result presents emerging perspective and ideas that illuminate the dynamics of financial regulation today and into the future.       The Zicklin School of Business Financial Markets Series presents the insights emerging from a sequence of conferences hosted by the Zicklin School at Baruch College for industry professionals, regulators, and scholars. Much more than historical documents, the transcripts from the conferences are edited for clarity, perspective and context; material and comments from subsequent interviews with the panelists and speakers are integrated for a complete thematic presentation. Each book is focused on a well delineated topic, but all deliver broader insights into the quality and efficiency of the U.S. equity markets and the dynamic forces changing them. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aFinance. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aBusiness and Management, general. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aFinance, general. |
700 | 1 |
_aSchwartz, Robert A. _eeditor. |
|
700 | 1 |
_aByrne, John Aidan. _eeditor. |
|
700 | 1 |
_aSchnee, Gretchen. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461443728 |
830 | 0 |
_aZicklin School of Business Financial Markets Series ; _v10 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-4373-5 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50791 _d50791 |