000 | 03334nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-642-39753-0 | ||
003 | DE-He213 | ||
005 | 20200420211743.0 | ||
007 | cr nn 008mamaa | ||
008 | 131209s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642397530 _9978-3-642-39753-0 |
||
024 | 7 |
_a10.1007/978-3-642-39753-0 _2doi |
|
050 | 4 | _aJF20-2112 | |
072 | 7 |
_aKJMV6 _2bicssc |
|
072 | 7 |
_aSCI000000 _2bisacsh |
|
072 | 7 |
_aBUS092000 _2bisacsh |
|
082 | 0 | 4 |
_a338.926 _223 |
245 | 1 | 0 |
_aDynamic Governance of Energy Technology Change _h[electronic resource] : _bSocio-technical transitions towards sustainability / _cedited by Silvia Ulli-Beer. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXVII, 252 p. 60 illus., 12 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSustainability and Innovation, _x1860-1030 |
|
505 | 0 | _aPreface -- Introduction -- Part I: Theory and Methods -- Part II: Fields of Analysis: Clean Personal Road Transportation and Energy- Efficient Housing -- Part III: Research and Policy Implications: Mastering the Challenges of Socio-Technical Transitions in Theory and Practice. | |
520 | _aFormulating effective responses to the global challenges of mitigating climate change and securing a sustainable energy future requires a clear understanding of the interdependent causalities between institutions, local decision making, strategic alliances and eco-innovations, as well as policies. It has been acknowledged that the linear "Manhattan project" model is not an adequate governance model for mastering the dynamic complexity of socio-technical transitions; therefore this book aims at advancing research on systematic transition management models. It offers qualitative and quantitative analyses of socio-technical transitions in road transportation and housing, bringing together tailored theorizing on sustainability transitions and applied system dynamics modeling. It highlights the interconnected causal feedbacks that are required to overcome the lock-in situation in road transportation and housing fueled by fossil energies. Showing which concerted actions and framework conditions are required in the transition phases in order to initiate and sustain socio-technical transition, it serves as a guide to model-based strategy making, policy design and analyses in support of sustainable futures. | ||
650 | 0 | _aEnergy policy. | |
650 | 0 | _aEnergy and state. | |
650 | 0 | _aSustainable development. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aSocial sciences. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aR & D/Technology Policy. |
650 | 2 | 4 | _aEnergy Policy, Economics and Management. |
650 | 2 | 4 | _aSustainable Development. |
650 | 2 | 4 | _aMethodology of the Social Sciences. |
700 | 1 |
_aUlli-Beer, Silvia. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642397523 |
830 | 0 |
_aSustainability and Innovation, _x1860-1030 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-39753-0 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50808 _d50808 |