000 | 02919nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-642-37108-0 | ||
003 | DE-He213 | ||
005 | 20200420211743.0 | ||
007 | cr nn 008mamaa | ||
008 | 130618s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642371080 _9978-3-642-37108-0 |
||
024 | 7 |
_a10.1007/978-3-642-37108-0 _2doi |
|
050 | 4 | _aHF5410-5417.5 | |
072 | 7 |
_aKJS _2bicssc |
|
072 | 7 |
_aKJSM _2bicssc |
|
072 | 7 |
_aBUS043000 _2bisacsh |
|
082 | 0 | 4 |
_a658.8 _223 |
100 | 1 |
_aKr�uger, Ralph. _eauthor. |
|
245 | 1 | 0 |
_aBrand Growth Barriers _h[electronic resource] : _bIdentify, Understand, and Overcome Them / _cby Ralph Kr�uger, Andreas Stumpf. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXIV, 137 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aManagement for Professionals, _x2192-8096 |
|
505 | 0 | _aThe wonderful world of growing brands -- Requirements of growth-oriented brand management -- Identifying growth barriers -- Understanding growth barriers -- Overcoming growth barriers -- Planning, forecasting and monitoring growth -- Checklists and Questions. | |
520 | _aHow can a brand - whether products or services, B2B or B2C, big or small - get back onto a growth track, even in economically difficult times? According to the two brand leadership experts Ralph Kr�uger and Andreas Stumpf, this can only be achieved by systematically overcoming growth barriers. In this book they present their Brand Growth Barrier Model, which makes it possible for businesses to identify, understand and overcome the barriers to and in their own brands. Case studies from well known brands of different categories, useful checklists for daily business and a clear, practical Question and Answer System on all relevant issues make this book an indispensable guide - not only for marketing experts but also for chief executives and responsible parties in sales and controlling. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aMarketing. | |
650 | 0 | _aMarket research. | |
650 | 0 | _aLeadership. | |
650 | 0 | _aOrganization. | |
650 | 0 | _aPlanning. | |
650 | 0 | _aSales management. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aMarketing. |
650 | 2 | 4 | _aBusiness Strategy/Leadership. |
650 | 2 | 4 | _aSales/Distribution. |
650 | 2 | 4 | _aMarket Research/Competitive Intelligence. |
650 | 2 | 4 | _aOrganization. |
700 | 1 |
_aStumpf, Andreas. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642371073 |
830 | 0 |
_aManagement for Professionals, _x2192-8096 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-37108-0 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50821 _d50821 |