000 | 03951nam a22004335i 4500 | ||
---|---|---|---|
001 | 978-3-8349-3633-2 | ||
003 | DE-He213 | ||
005 | 20200420211744.0 | ||
007 | cr nn 008mamaa | ||
008 | 130216s2013 gw | s |||| 0|eng d | ||
020 |
_a9783834936332 _9978-3-8349-3633-2 |
||
024 | 7 |
_a10.1007/978-3-8349-3633-2 _2doi |
|
050 | 4 | _aHF5410-5417.5 | |
072 | 7 |
_aKJS _2bicssc |
|
072 | 7 |
_aKJSM _2bicssc |
|
072 | 7 |
_aBUS043000 _2bisacsh |
|
082 | 0 | 4 |
_a658.8 _223 |
100 | 1 |
_aZiniel, Wolfgang. _eauthor. |
|
245 | 1 | 0 |
_aThird Party Product Reviews and Consumer Behaviour _h[electronic resource] : _bA Dichotomous Measuring via Rasch, Paired Comparison and Graphical Chain Models / _cby Wolfgang Ziniel. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2013. |
|
300 |
_aXXI, 183 p. 39 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aDefinition of Third-Party Product Reviews (TPPRs) -- Theories Explaining TPPR Effects on Consumer Behaviour -- Perceived Quality Research -- Customer Value -- Empirical Approach and Conceptual Models -- Rasch Modelling and Scale Development -- TPPR and the Product Choice Progress -- TPPR, Quality, Purchase Intentions and Value. | |
520 | _aBy exploiting the potential of the Internet, independent product reviews can reach more consumers than ever before. The numerous publications of product reviews in the mass media (e.g., magazines, news services on the Internet) and on Web 2.0 are received with rising resonance that is not restricted to products of broad interest only. Apart from purely descriptive approaches, however, no systematic studies which examine the possible impacts of these tests on consumer behaviour have been presented so far. Wolfgang Ziniel combines both a theoretical and an experimental approach when investigating the relevance of product tests for product choice, product quality, value, and purchase intention from the consumers' point of view. Concerning the dichotomous measurement approach graphical chain models, Rasch- and paired comparison conjoint-models are applied.   This thesis has been granted the Stephan Koren Award for outstanding scientific achievements.     Contents �         Perceived Quality Research �         Customer Value �         Rasch Modelling and Scale Development, Graphical Chain Modelling, Bradley-Terry Model �         Third-Party Product Tests �         Product Choice Process �         Purchase Intentions     Target Groups �         Academics and researchers in the fields of marketing, psychometrics, psychological consumer behaviour research �         Practitioners in the fields of marketing, sales, product management, online marketing, Web 2.0.     Author Wolfgang Ziniel completed his doctoral thesis as a research assistant under the supervision of Prof. Reinhold Hatzinger at the Vienna University of Economics and Business. Currently he works in the field of industry and structure analyses and retail research at the Austrian Institute for SME Research in Vienna. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aMarketing. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aMarketing. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783834936325 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-8349-3633-2 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50831 _d50831 |