000 | 03294nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-658-03750-5 | ||
003 | DE-He213 | ||
005 | 20200420211746.0 | ||
007 | cr nn 008mamaa | ||
008 | 131001s2014 gw | s |||| 0|eng d | ||
020 |
_a9783658037505 _9978-3-658-03750-5 |
||
024 | 7 |
_a10.1007/978-3-658-03750-5 _2doi |
|
050 | 4 | _aHF54.5-54.56 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aUF _2bicssc |
|
072 | 7 |
_aBUS083000 _2bisacsh |
|
072 | 7 |
_aCOM039000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
082 | 0 | 4 |
_a658.05 _223 |
100 | 1 |
_aMetz, Daniel. _eauthor. |
|
245 | 1 | 4 |
_aThe Concept of a Real-Time Enterprise in Manufacturing _h[electronic resource] : _bDesign and Implementation of a Framework based on EDA and CEP / _cby Daniel Metz. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2014. |
|
300 |
_aXXVIII, 167 p. 74 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aProcess Model toward the Realization of RTE -- Event-Driven Framework for Real-Time Monitoring and Control -- Implementation and Evaluation in a Foundry. | |
520 | _aEnterprises have to react instantly to changing market conditions and disturbances that occur during execution of value creation processes. Depending upon the processes' context, the goal is to significantly reduce lead times, reaction times, and time-to-market, among others. The vision of a real-time enterprise (RTE), which is able to sense and analyze events from internal and external sources, and perform adequate (re-)actions, has been envisaged by manufacturing enterprises. Daniel Metz presents a framework based on EDA and CEP towards the realization of RTE in manufacturing. The framework closes the vertical integration gap, and further, establishes feedback in (near) real-time among enterprise levels. As such, the framework provides a holistic and closed-loop control of (manufacturing) processes, and encompasses results and insights from management, engineering, and computer science. The framework has been implemented for a small and medium sized foundry in Germany. The developed control approach has led to a significant increase in (manufacturing) processes' efficiency (i.e., performance, quality, and availability).     Contents Process Model toward the Realization of RTE Event-Driven Framework for Real-Time Monitoring and Control Implementation and Evaluation in a Foundry     Target Groups Researchers and students in the field of business informatics IT-Executives and managers involved in manufacturing IT   The Author Dr. Daniel Metz obtained his doctorate degree at the University of Siegen and is now working as a Software Engineer. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aIT in Business. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658037499 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-03750-5 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50957 _d50957 |