000 | 03138nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-3-658-09763-9 | ||
003 | DE-He213 | ||
005 | 20200420220216.0 | ||
007 | cr nn 008mamaa | ||
008 | 150429s2015 gw | s |||| 0|eng d | ||
020 |
_a9783658097639 _9978-3-658-09763-9 |
||
024 | 7 |
_a10.1007/978-3-658-09763-9 _2doi |
|
050 | 4 | _aTK7876-7876.42 | |
072 | 7 |
_aTJFN _2bicssc |
|
072 | 7 |
_aTEC024000 _2bisacsh |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.3 _223 |
100 | 1 |
_aHrobak, Michael. _eauthor. |
|
245 | 1 | 0 |
_aCritical mm-Wave Components for Synthetic Automatic Test Systems _h[electronic resource] / _cby Michael Hrobak. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2015. |
|
300 |
_aXXXII, 425 p. 294 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aSynthetic Instruments.- Resistive Diode Frequency Multipliers -- Planar Directional Couplers and Filters.- Triple Balanced Mixers -- Zero Bias Schottky Power Detectors.- Integrated Front End Assemblies.- Summary.- Zusammenfassung. | |
520 | _aMichael Hrobak studied hybrid integrated front end modules for high frequency measurement equipment and especially for synthetic automatic test systems. Recent developments of innovative, critical millimeter-wave components like frequency multipliers, directional couplers, filters, triple balanced mixers and power detectors are illustrated by the author separately and in combination. Contents Synthetic Instruments Resistive Diode Frequency Multipliers Planar Directional Couplers and Filters Triple Balanced Mixers Zero Bias Schottky Power Detectors Integrated Front End Assemblies Target Groups Scientists and students in the field of electrical engineering with main emphasis on high frequency technology Engineers and Practitioners dealing with the development of micro- and millimeter-wave measurement instruments About the Author Dr. Michael Hrobak is with the Microwave Department of the Ferdinand-Braun-Institut (FBH), Berlin, Germany, where he is involved in the development and measurement of monolithic integrated circuits using indium phosphide (InP) double heterojunction bipolar transistors (DHBT). His research interests are in the field of planar realizations of linear and nonlinear broadband components, including directional couplers and filters, balanced mixers, frequency multipliers and power detectors. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMicrowaves. | |
650 | 0 | _aOptical engineering. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658097622 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-09763-9 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c51586 _d51586 |