000 | 03437nam a22004215i 4500 | ||
---|---|---|---|
001 | 978-3-658-06417-4 | ||
003 | DE-He213 | ||
005 | 20200420220216.0 | ||
007 | cr nn 008mamaa | ||
008 | 140826s2015 gw | s |||| 0|eng d | ||
020 |
_a9783658064174 _9978-3-658-06417-4 |
||
024 | 7 |
_a10.1007/978-3-658-06417-4 _2doi |
|
050 | 4 | _aTA1-2040 | |
072 | 7 |
_aTBC _2bicssc |
|
072 | 7 |
_aTEC000000 _2bisacsh |
|
082 | 0 | 4 |
_a620 _223 |
245 | 1 | 0 |
_aEconomical Bridge Solutions based on innovative composite dowels and integrated abutments _h[electronic resource] : _bEcobridge / _cedited by Edward Petzek, Radu Băncilă. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2015. |
|
300 |
_aX, 169 p. 120 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aDemonstration of ECOnomical BRIDGE Solutions Based on Innovative Composite Dowels and Integrated Abutments -- The Right Choice of Steel -- Sustainable Bridges / LCA for a Composite and a Concrete Bridge -- Design of Composite Dowels as Shear Connectors According to the German Technical Approval -- Field Measurements at a Composite Bridge with Composite Dowels as Shear Connectors -- Modern Composite Bridges by VFT-WIB Method in Poland Realized at New Express Road S7 at Olsztynek-Nidzica Sector -- Bridges by VFT Method in Poland: State-of-the-art -- Renewal of Old Existing Small Road Bridges with Modular System / Case Study M�anărău Bridge -- Integral Bridge Using the VFT-WIB Technology for a Three-spanned Structure -- Innovative Composite Overpasses on the Romanian A1 Motorway. | |
520 | _aThis book is an outcome of the research project "ECOBRIDGE - Demonstration of ECOnomical BRIDGE solutions based on innovative composite dowels and integrated abutments - RFCS - CT 2010-00024", which has been co-funded by the Research Fund for Coal and Steel (R.F.C.S.) of the European Community. The main topics of the book are the following: design of integral bridges, innovative composite dowels for the shear transmission, construction of bridges, structural analysis of bridges and monitoring. The book joins the technical experience and the contributions of the involved research partners. The technical content of all the papers is present-day in the field of the design, construction and monitoring of innovative composite bridges. The efficient design and construction improve and consolidate the market position of steel construction and steel producing industry. In addition, the advanced forms of construction are contributing to savings in material and energy consumption for the structure during production and maintenance. All time savings in construction and maintenance result in large benefits for the bridge owners but also for the community as less disturbance of the traffic will occur. | ||
650 | 0 | _aEngineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEngineering, general. |
700 | 1 |
_aPetzek, Edward. _eeditor. |
|
700 | 1 |
_aBăncilă, Radu. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658064167 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-06417-4 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c51616 _d51616 |