000 | 03296nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-319-39700-9 | ||
003 | DE-He213 | ||
005 | 20200420220218.0 | ||
007 | cr nn 008mamaa | ||
008 | 160727s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319397009 _9978-3-319-39700-9 |
||
024 | 7 |
_a10.1007/978-3-319-39700-9 _2doi |
|
050 | 4 | _aTK1-9971 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
245 | 1 | 0 |
_aMobile Networks for Biometric Data Analysis _h[electronic resource] / _cedited by Massimo Conti, Natividad Mart�inez Madrid, Ralf Seepold, Simone Orcioni. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aIX, 323 p. 160 illus., 104 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v392 |
|
505 | 0 | _aICT for health care -- Embedded systems for biometric data acquisition -- Biometric data in automotive and home applications -- Biometric data analysis of cardiac signals -- Gait analysis. | |
520 | _aThis book showcases new and innovative approaches to biometric data capture and analysis, focusing especially on those that are characterized by non-intrusiveness, reliable prediction algorithms, and high user acceptance. It comprises the peer-reviewed papers from the international workshop on the subject that was held in Ancona, Italy, in October 2014 and featured sessions on ICT for health care, biometric data in automotive and home applications, embedded systems for biometric data analysis, biometric data analysis: EMG and ECG, and ICT for gait analysis. The background to the book is the challenge posed by the prevention and treatment of common, widespread chronic diseases in modern, aging societies. Capture of biometric data is a cornerstone for any analysis and treatment strategy. The latest advances in sensor technology allow accurate data measurement in a non-intrusive way, and in many cases it is necessary to provide online monitoring and real-time data capturing to support a patient's prevention plans or to allow medical professionals to access the patient's current status. This book will be of value to all with an interest in this expanding field. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aHealth informatics. | |
650 | 0 | _aBiometrics (Biology). | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aBiometrics. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aBiomedical Engineering. |
700 | 1 |
_aConti, Massimo. _eeditor. |
|
700 | 1 |
_aMart�inez Madrid, Natividad. _eeditor. |
|
700 | 1 |
_aSeepold, Ralf. _eeditor. |
|
700 | 1 |
_aOrcioni, Simone. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319396989 |
830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v392 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-39700-9 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c51735 _d51735 |