000 | 02767nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-662-43675-2 | ||
003 | DE-He213 | ||
005 | 20200420220219.0 | ||
007 | cr nn 008mamaa | ||
008 | 140623s2014 gw | s |||| 0|eng d | ||
020 |
_a9783662436752 _9978-3-662-43675-2 |
||
024 | 7 |
_a10.1007/978-3-662-43675-2 _2doi |
|
050 | 4 | _aTA357-359 | |
072 | 7 |
_aTGMF _2bicssc |
|
072 | 7 |
_aTGMF1 _2bicssc |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
072 | 7 |
_aSCI085000 _2bisacsh |
|
082 | 0 | 4 |
_a620.1064 _223 |
100 | 1 |
_aJia, Laibing. _eauthor. |
|
245 | 1 | 4 |
_aThe Interaction Between Flexible Plates and Fluid in Two-dimensional Flow _h[electronic resource] / _cby Laibing Jia. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aXVII, 103 p. 57 illus., 23 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aIntroduction -- Experimental apparatuses and measurements -- Flapping of a single plate in uniform flow -- Interaction between two parallel plates in flow -- Interaction between two tandem plates in flow -- Locomotion modes of a plate in the wake of a cylinder -- Summary and Outlook. | |
520 | _aThe fascinating rainbow colors we see in soap film not only delight us; they also help us understand the physical essence of nature. In this dissertation, the author presents his studies on the interactions between flexible bodies and ambient fluids, a topic reflected in nature, in everyday life, and in various industrial applications. By investigating this topic, he reveals the mechanism of flow-induced vibration of flexible bodies, the process of energy exchange between flexible bodies and fluids, and the way flexible bodies interact with each other in flowing fluids. These studies not only allow us to understand nature better, but can also help us invent new machines and improve existing devices to glean more energy from nature. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMechanics. | |
650 | 0 | _aStructural mechanics. | |
650 | 0 | _aFluid mechanics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEngineering Fluid Dynamics. |
650 | 2 | 4 | _aMechanics. |
650 | 2 | 4 | _aStructural Mechanics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783662436745 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-662-43675-2 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c51822 _d51822 |