000 | 03477nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-658-12415-1 | ||
003 | DE-He213 | ||
005 | 20200420220223.0 | ||
007 | cr nn 008mamaa | ||
008 | 160203s2016 gw | s |||| 0|eng d | ||
020 |
_a9783658124151 _9978-3-658-12415-1 |
||
024 | 7 |
_a10.1007/978-3-658-12415-1 _2doi |
|
050 | 4 | _aQA76.76.A65 | |
072 | 7 |
_aUNH _2bicssc |
|
072 | 7 |
_aUDBD _2bicssc |
|
072 | 7 |
_aCOM032000 _2bisacsh |
|
082 | 0 | 4 |
_a005.7 _223 |
100 | 1 |
_aBrandt, Tobias. _eauthor. |
|
245 | 1 | 0 |
_aIT Solutions for the Smart Grid _h[electronic resource] : _bTheory, Application, and Economic Assessment / _cby Tobias Brandt. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2016. |
|
300 |
_aXIII, 185 p. 33 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aDesigning IT Solutions for Individual Households -- Designing an Energy Information System for Microgrid Operation -- A Business Model for Employing Electric Vehicles for Energy Storage -- Mechanism Stability: Flash Crashes and Avalanche Effects. | |
520 | _aTobias Brandt outlines how information technology (IT) can be used to integrate sustainable energy technologies into existing infrastructures. The topic is approached from micro, meso, as well as macro perspectives. He first describes how IT artifacts can be used to manage renewable energy sources and energy storage devices in individual households and microgrids for an improved economic and ecological performance. The author proceeds by assessing the economic feasibility of aggregating electric vehicles for large-scale energy storage. The final chapter explores the issue of stability in automated mechanisms. A game-theoretical model is first introduced for financial markets and later transferred to the automated management of energy demand. Contents Designing IT Solutions for Individual Households Designing an Energy Information System for Microgrid Operation A Business Model for Employing Electric Vehicles for Energy Storage Mechanism Stability: Flash Crashes and Avalanche Effects Target Groups Students, teachers and researchers in the field of information systems, computer science, and economics, especially with a focus on renewable energy integration Practitioners in the energy and mobility sectors The Author Tobias Brandt heads the Smart Cities and Industries research group at the Chair for Information Systems Research of the University of Freiburg, Germany. He specializes in the challenges and opportunities arising from an ongoing digitalization of the economy and society. . | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aRenewable energy resources. | |
650 | 0 | _aRenewable energy sources. | |
650 | 0 | _aAlternate energy sources. | |
650 | 0 | _aGreen energy industries. | |
650 | 0 | _aSustainable development. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aSustainable Development. |
650 | 2 | 4 | _aRenewable and Green Energy. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658124144 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-12415-1 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c52038 _d52038 |