000 | 03316nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-08338-4 | ||
003 | DE-He213 | ||
005 | 20200420220228.0 | ||
007 | cr nn 008mamaa | ||
008 | 150902s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319083384 _9978-3-319-08338-4 |
||
024 | 7 |
_a10.1007/978-3-319-08338-4 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aIntelligent Autonomous Systems 13 _h[electronic resource] : _bProceedings of the 13th International Conference IAS-13 / _cedited by Emanuele Menegatti, Nathan Michael, Karsten Berns, Hiroaki Yamaguchi. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXXXV, 1719 p. 850 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v302 |
|
505 | 0 | _aSensing for Navigation -- Path Planning and Localization -- Theory and Methods for SLAM -- Offroad Vehicles -- Multi-Robot Systems -- Robot Vision -- Human-Robot Interaction -- Medical Robot Applications -- Robot Control and Actuation -- Robot Design -- Industrial Applications. | |
520 | _aThis book describes the latest research accomplishments, innovations, and visions in the field of robotics as presented at the 13th International Conference on Intelligent Autonomous Systems (IAS), held in Padua in July 2014, by leading researchers, engineers, and practitioners from across the world. The contents amply confirm that robots, machines, and systems are rapidly achieving intelligence and autonomy, mastering more and more capabilities such as mobility and manipulation, sensing and perception, reasoning, and decision making. A wide range of research results and applications are covered, and particular attention is paid to the emerging role of autonomous robots and intelligent systems in industrial production, which reflects their maturity and robustness. The contributions have been selected through a rigorous peer-review process and contain many exciting and visionary ideas that will further galvanize the research community, spurring novel research directions. The series of biennial IAS conferences commenced in 1986 and represents a premiere event in robotics. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
700 | 1 |
_aMenegatti, Emanuele. _eeditor. |
|
700 | 1 |
_aMichael, Nathan. _eeditor. |
|
700 | 1 |
_aBerns, Karsten. _eeditor. |
|
700 | 1 |
_aYamaguchi, Hiroaki. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319083377 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v302 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-08338-4 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c52331 _d52331 |