000 | 03073nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-319-24792-2 | ||
003 | DE-He213 | ||
005 | 20200420221250.0 | ||
007 | cr nn 008mamaa | ||
008 | 151022s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319247922 _9978-3-319-24792-2 |
||
024 | 7 |
_a10.1007/978-3-319-24792-2 _2doi |
|
050 | 4 | _aQA76.575 | |
072 | 7 |
_aUG _2bicssc |
|
072 | 7 |
_aCOM034000 _2bisacsh |
|
082 | 0 | 4 |
_a006.7 _223 |
100 | 1 |
_aMenkovski, Vlado. _eauthor. |
|
245 | 1 | 0 |
_aComputational Inference and Control of Quality in Multimedia Services _h[electronic resource] / _cby Vlado Menkovski. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXIII, 135 p. 63 illus., 46 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aSupervisor's Foreword -- Preface -- Introduction -- Objective QoE Models -- Subjective QoE Models -- QoE Management Framework -- QoE Active Control -- Conclusions. | |
520 | _aThis thesis focuses on the problem of optimizing the quality of network multimedia services. This problem spans multiple domains, from subjective perception of multimedia quality to computer networks management. The work done in this thesis approaches the problem at different levels, developing methods for modeling the subjective perception of quality based on objectively measurable parameters of the multimedia coding process as well as the transport over computer networks. The modeling of subjective perception is motivated by work done in psychophysics, while using Machine Learning techniques to map network conditions to the human perception of video services. Furthermore, the work develops models for efficient control of multimedia systems operating in dynamic networked environments with the goal of delivering optimized Quality of Experience. Overall this thesis delivers a set of methods for monitoring and optimizing the quality of multimedia services that adapt to the dynamic environment of computer networks in which they operate. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aData mining. | |
650 | 0 | _aMultimedia information systems. | |
650 | 0 | _aManagement information systems. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aMultimedia Information Systems. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aManagement of Computing and Information Systems. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319247908 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-24792-2 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c52520 _d52520 |