000 | 03035nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-319-14711-6 | ||
003 | DE-He213 | ||
005 | 20200420221253.0 | ||
007 | cr nn 008mamaa | ||
008 | 150713s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319147116 _9978-3-319-14711-6 |
||
024 | 7 |
_a10.1007/978-3-319-14711-6 _2doi |
|
050 | 4 | _aTK7888.4 | |
072 | 7 |
_aTJFC _2bicssc |
|
072 | 7 |
_aTEC008010 _2bisacsh |
|
082 | 0 | 4 |
_a621.3815 _223 |
245 | 1 | 0 |
_aSmart Sensors and Systems _h[electronic resource] / _cedited by Youn-Long Lin, Chong-Min Kyung, Hiroto Yasuura, Yongpan Liu. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXII, 467 p. 298 illus., 229 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a"C-chip" platform for electrical biomolecular sensors -- Chemomechanical Transduction Systems: A Sensing Platform by Surface Force Measurement -- Fully Printable Organic Transistor Technology for Sensor Transducer -- The Three-Dimensional Evolution of Hyperspectral Imaging -- Computational Photography Using Programmable Aperture -- Exploratory Visual Analytics for Winter Road Management using Statistically Preprocessed Probe-Car Data -- Novel metal oxide gas sensors for mobile devices -- Handheld Gas Sensing Systems -- Odor Sensing Technologies for Visualization of Odor Quality and Space -- Energy-Harvesting Smart Sensing Systems with Supercapacitor Based Energy Storage. | |
520 | _a This book describes for readers technology used for effective sensing of our physical world and intelligent processing techniques for sensed information, which are essential to the success of Internet of Things (IoTs). The authors provide a multidisciplinary view of sensor technology from MEMS, biological, chemical, and electrical domains and showcase smart sensor systems in real applications including smart home, transportation, medical, environmental, agricultural, etc. Unlike earlier books on sensors, this book will provide a "global" view on smart sensors covering abstraction levels from device, circuit, systems, and algorithms. . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMicroprocessors. | |
650 | 0 | _aElectronic circuits. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCircuits and Systems. |
650 | 2 | 4 | _aProcessor Architectures. |
650 | 2 | 4 | _aElectronic Circuits and Devices. |
650 | 2 | 4 | _aBiomedical Engineering. |
700 | 1 |
_aLin, Youn-Long. _eeditor. |
|
700 | 1 |
_aKyung, Chong-Min. _eeditor. |
|
700 | 1 |
_aYasuura, Hiroto. _eeditor. |
|
700 | 1 |
_aLiu, Yongpan. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319147109 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-14711-6 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c52754 _d52754 |