000 | 02774nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-662-48708-2 | ||
003 | DE-He213 | ||
005 | 20200421111206.0 | ||
007 | cr nn 008mamaa | ||
008 | 151026s2016 gw | s |||| 0|eng d | ||
020 |
_a9783662487082 _9978-3-662-48708-2 |
||
024 | 7 |
_a10.1007/978-3-662-48708-2 _2doi |
|
050 | 4 | _aTL1-483 | |
072 | 7 |
_aTRC _2bicssc |
|
072 | 7 |
_aTRCS _2bicssc |
|
072 | 7 |
_aTEC009090 _2bisacsh |
|
082 | 0 | 4 |
_a629.2 _223 |
100 | 1 |
_aChu, Wenbo. _eauthor. |
|
245 | 1 | 0 |
_aState Estimation and Coordinated Control for Distributed Electric Vehicles _h[electronic resource] / _cby Wenbo Chu. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2016. |
|
300 |
_aXVIII, 187 p. 74 illus., 11 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aIntroduction -- State Estimation and Coordinated Control System -- State Estimation of Distributed Electric Vehicles -- Coordinated Control of Distributed Electric Vehicles -- Simulation Verification on State Estimation and Coordinated Control -- Experimental Verification of State Estimation and Coordinated Control -- Conclusions. | |
520 | _aThis book tackles some of the most challenging problems in state estimation and traction coordinated control systems to improve the dynamic control performance of Distributed Electric Vehicles. The developed methods make it possible to gain more accurate information regarding the vehicle states, ensure more desirable vehicle motions and better robustness in unforeseeable driving environments. Given the impressive features of Distributed Electric Vehicles, including their simple and compact structure, short transmission chains, fast and accurate control response, modular drivetrain design etc., it is widely recognized that they represent an important future development direction and attract many of the brightest engineers and scientists. This book makes a significant contribution to the design of safer and more efficient vehicles. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aAutomotive engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aAutomotive Engineering. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783662487068 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-662-48708-2 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c54129 _d54129 |