000 | 02809nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-981-287-727-7 | ||
003 | DE-He213 | ||
005 | 20200421111656.0 | ||
007 | cr nn 008mamaa | ||
008 | 150817s2016 si | s |||| 0|eng d | ||
020 |
_a9789812877277 _9978-981-287-727-7 |
||
024 | 7 |
_a10.1007/978-981-287-727-7 _2doi |
|
050 | 4 | _aTK5102.9 | |
050 | 4 | _aTA1637-1638 | |
050 | 4 | _aTK7882.S65 | |
072 | 7 |
_aTTBM _2bicssc |
|
072 | 7 |
_aUYS _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aCOM073000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
100 | 1 |
_aFern�andez Gallardo, Laura. _eauthor. |
|
245 | 1 | 0 |
_aHuman and Automatic Speaker Recognition over Telecommunication Channels _h[electronic resource] / _cby Laura Fern�andez Gallardo. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2016. |
|
300 |
_aXII, 169 p. 34 illus., 32 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aT-Labs Series in Telecommunication Services, _x2192-2810 |
|
505 | 0 | _aIntroduction -- Literature Review -- Human Speaker Identification Performance under Channel Degradations -- Importance of Intelligible Phonemes for Human Speaker Recognition in Different Bandwidths -- Automatic Speaker Verification Performance Under Channel Distortions -- Detecting Speaker-Discriminative Spectral Content in Wideband for Automatic Speaker Recognition -- Relations Among Speech Quality, Human Speaker Identification, and Automatic Speaker Verification. Conclusions and Future Work. | |
520 | _aThis work addresses the evaluation of the human and the automatic speaker recognition performances under different channel distortions caused by bandwidth limitation, codecs, and electro-acoustic user interfaces, among other impairments. Its main contribution is the demonstration of the benefits of communication channels of extended bandwidth, together with an insight into how speaker-specific characteristics of speech are preserved through different transmissions. It provides sufficient motivation for considering speaker recognition as a criterion for the migration from narrowband to enhanced bandwidths, such as wideband and super-wideband. | ||
650 | 0 | _aEngineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789812877260 |
830 | 0 |
_aT-Labs Series in Telecommunication Services, _x2192-2810 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-981-287-727-7 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c54677 _d54677 |