000 | 04045nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-319-14609-6 | ||
003 | DE-He213 | ||
005 | 20200421111706.0 | ||
007 | cr nn 008mamaa | ||
008 | 141223s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319146096 _9978-3-319-14609-6 |
||
024 | 7 |
_a10.1007/978-3-319-14609-6 _2doi |
|
050 | 4 | _aTK5105.5-5105.9 | |
072 | 7 |
_aUKN _2bicssc |
|
072 | 7 |
_aCOM075000 _2bisacsh |
|
082 | 0 | 4 |
_a004.6 _223 |
245 | 1 | 0 |
_aEconomics of Grids, Clouds, Systems, and Services _h[electronic resource] : _b11th International Conference, GECON 2014, Cardiff, UK, September 16-18, 2014. Revised Selected Papers. / _cedited by J�orn Altmann, Kurt Vanmechelen, Omer F. Rana. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXIV, 231 p. 63 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8914 |
|
505 | 0 | _aKeynote -- Economics, Security and Innovation -- Cloud Adoption -- A Metrics Suite for Cloud Computing Adoption Readiness -- An Agency Perspective to Cloud Computing -- Work in Progress on Market Dynamics -- Goliath vs. a Federation of Davids: A Two-Sided Market Analysis of Competition between Clouds -- Analysis of the Social Effort in Multiplex Participatory Networks -- Cost Optimization -- Energy-Aware Cloud Management through Progressive SLA Specification -- Cloud Tracker: Using Execution Provenance to Optimize the Cost of Cloud Use -- Migration to Governmental-Cloud Digital Forensics Community: Economics and Methodology -- Work in Progress on Pricing, Contracts and Service Selection -- Performance Evaluation for Cost-Efficient Public Infrastructure Cloud Use -- Balancing Leasing and Insurance Costs to Achieve Total Protection in Cloud Storage Multi-Homing -- A WS-Agreement Based SLA Implementation for the CMAC Platform -- A Domain Specific Language and a Pertinent Business Vocabulary for Cloud Service Selection -- Economic Aspects of Quality of Service -- Towards Petri Net-Based Economical Analysis for Streaming Applications Executed Over Cloud infrastructures -- Autonomous Management of Virtual Machine Failures in IaaS Using Fault Tree Analysis -- How Do Content Delivery Networks Affect the Economy of the Internet and the Network Neutrality Debate?. | |
520 | _aThis book constitutes the refereed proceedings of the 11th International Conference on Economics of Grids, Clouds, Systems, and Services, GECON 2014, held in Cardiff, UK, in September 2014. The 8 revised full papers and 7 paper-in-progress presented were carefully reviewed and selected from 24 submissions. The presentation sessions that have been set up are: Cloud Adoption, Work in Progress on Market Dynamics, Cost Optimization,Work in Progress on Pricing, Contracts and Service Selection, and Economic Aspects of Quality of Service. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer communication systems. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aComputers. | |
650 | 0 | _aManagement information systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aManagement of Computing and Information Systems. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aSoftware Engineering. |
700 | 1 |
_aAltmann, J�orn. _eeditor. |
|
700 | 1 |
_aVanmechelen, Kurt. _eeditor. |
|
700 | 1 |
_aRana, Omer F. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319146089 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8914 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-14609-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c55278 _d55278 |