000 | 03609nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-23141-9 | ||
003 | DE-He213 | ||
005 | 20200421111837.0 | ||
007 | cr nn 008mamaa | ||
008 | 150928s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319231419 _9978-3-319-23141-9 |
||
024 | 7 |
_a10.1007/978-3-319-23141-9 _2doi |
|
050 | 4 | _aTA174 | |
072 | 7 |
_aTBD _2bicssc |
|
072 | 7 |
_aTEC016020 _2bisacsh |
|
072 | 7 |
_aTEC016000 _2bisacsh |
|
082 | 0 | 4 |
_a620.0042 _223 |
100 | 1 |
_aZurlo, Francesco. _eauthor. |
|
245 | 1 | 0 |
_aDesigning Pilot Projects as Boundary Objects _h[electronic resource] : _bA Brazilian Case Study in the Promotion of Sustainable Design / _cby Francesco Zurlo, Viviane dos Guimar�aes Alvim Nunes. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXIV, 112 p. 15 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
505 | 0 | _aIntroduction -- Research Design -- The MP Assessment tool -- Theoretical Background -- Inter-Organizational Collaborative Network (ICoN) Model -- Design and the Furniture Industry in Brazil -- The context of intervention in Brazil -- Design Pilot Project Strategy -- Research Findings -- Final Recommendations. | |
520 | _aThis book describes a collaborative Design Pilot Project held in Brazil (called MODU.Lares) involving micro and small enterprises and other actors in the furniture sector. The experience was based on an action research method and evaluated by using a tool, in order to assess the value of pilot project as a boundary object capable of fostering innovation and sustainability. The impact of the Design Pilot Project in triggering change in a fragmented local system with a poor environmental and social record, as well as management and innovation issues, were assessed with the help of the same tool, taking into account environmental, technological, economic, sociocultural, and organizational indicators. The collaborative network established was chiefly based on four elements: prototypes, meetings, exhibitions and the Pilot Project (as an overall process). The results indeed demonstrate that a Design Pilot Project can be a valid instrument for establishing a collaborative environment that promotes sustainability and innovation, particularly in contexts with a weak associative culture. Such collaborative projects can constitute the first step in a design policy cycle in developing countries, contributing to the definition of ideas and objectives among local stakeholders, minimizing the risks of failure, and increasing the chances of receiving governmental support. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aManagement. | |
650 | 0 | _aIndustrial management. | |
650 | 0 | _aEngineering design. | |
650 | 0 | _aSustainable development. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aInnovation/Technology Management. |
650 | 2 | 4 | _aSustainable Development. |
700 | 1 |
_aNunes, Viviane dos Guimar�aes Alvim. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319231402 |
830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-23141-9 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c55328 _d55328 |