000 | 03557nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-319-42372-2 | ||
003 | DE-He213 | ||
005 | 20200421111838.0 | ||
007 | cr nn 008mamaa | ||
008 | 160926s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319423722 _9978-3-319-42372-2 |
||
024 | 7 |
_a10.1007/978-3-319-42372-2 _2doi |
|
050 | 4 | _aT385 | |
072 | 7 |
_aUML _2bicssc |
|
072 | 7 |
_aCOM012000 _2bisacsh |
|
082 | 0 | 4 |
_a006.6 _223 |
100 | 1 |
_aAd�ao, Telmo. _eauthor. |
|
245 | 1 | 0 |
_aOntology-based Procedural Modelling of Traversable Buildings Composed by Arbitrary Shapes _h[electronic resource] / _cby Telmo Ad�ao, Lu�is Magalh�aes, Emanuel Peres. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aVIII, 122 p. 42 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Computer Science, _x2191-5768 |
|
505 | 0 | _aIntroduction -- Ontologies and Procedural Modelling -- Procedural Modelling Methodology Overview -- Generation of Virtual Buildings Formed by Rectangles -- Generation of Virtual Buildings Constrained by Convex Shapes -- Generation of Virtual Buildings Composed by Arbitrary Shapes -- Procedural Modelling Methodology Evaluation -- Conclusions. | |
520 | _aThis book presents a new procedural modelling methodology capable of producing traversable buildings constrained by arbitrary convex shapes, based on a pure treemap approach. The authors establish a process to change the format of interior rooms, through wall number modification and offer an adaptation of a "fake-concave" technique to support non-convex building layouts. It will also include: • A proposal for an extensible building ontology to guide the methodology process and support the generation of other architectural style buildings (e.g. roman houses); • A presentation of an ontology-based grammar to provide the procedural modelling methodology with production rules; • Experimental computer managed processes for the stochastic generation of buildings. Most of the existing solutions regarding building interiors only focus on the generation of floor plans mainly composed of rectangular shapes. Yet there are a wide variety of ancient and contemporary buildings that are composed of shapes other than rectangles, both internally and externally. Ontology-based Procedural Modelling of Traversable Buildings Composed by Arbitrary Shapes will address this by providing the Procedural Modelling field with processes and techniques capable of properly supporting for example, digital preservation of cultural heritage or extensive virtual urban environment productions, specifically ones involving the generation/reconstruction of virtual buildings with such geometric requirements. . | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aComputer graphics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Graphics. |
650 | 2 | 4 | _aSoftware Engineering. |
700 | 1 |
_aMagalh�aes, Lu�is. _eauthor. |
|
700 | 1 |
_aPeres, Emanuel. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319423715 |
830 | 0 |
_aSpringerBriefs in Computer Science, _x2191-5768 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-42372-2 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c55373 _d55373 |