000 | 03974nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-319-09617-9 | ||
003 | DE-He213 | ||
005 | 20200421111842.0 | ||
007 | cr nn 008mamaa | ||
008 | 150108s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319096179 _9978-3-319-09617-9 |
||
024 | 7 |
_a10.1007/978-3-319-09617-9 _2doi |
|
050 | 4 | _aTK5102.9 | |
050 | 4 | _aTA1637-1638 | |
050 | 4 | _aTK7882.S65 | |
072 | 7 |
_aTTBM _2bicssc |
|
072 | 7 |
_aUYS _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aCOM073000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
245 | 1 | 0 |
_aSensors _h[electronic resource] : _bProceedings of the Second National Conference on Sensors, Rome 19-21 February, 2014 / _cedited by Dario Compagnone, Francesco Baldini, Corrado Di Natale, Giovanni Betta, Pietro Siciliano. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXXXVI, 453 p. 209 illus., 143 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v319 |
|
505 | 0 | _aProteotronics: Electronic Devices Base on Proteins -- Study of the Role of Particle-Particle Dipole Interaction In Dielectrophoretic Devices for BioMarkers -- Portable, Mulitispot, Label-Free Immunoassay on a Phantom Perfluorinated Plastic -- Characterization of Bacilli Spores by Surface-Enhanced Raman Spectroscopy, a Fast and Reliable Technique -- Development of a Novel Snom Probe for in Liquid Biological Samples -- A Point-of-Care Device for Immunosuppressants Monitoring in Transplanted Patients -- Optical Detection of Surfactants by Means of Reflective Phantom Interface Method -- Development of an Optical Sensing Strategy Based on Gold Nanoparticles Formation Driven by Polyphenols -- Deposition and Characterization of Laccase Thin Films Obtained by Matrix Assisted Pulsed Laser Evaporation.-Optical Characterization of Heavy Metal-Binding Proteins Bioconjugation On Porous Silicon Devices. | |
520 | _aThis book contains a selection of papers presented at the Second National Conference on Sensors held in Rome 19-21 February 2014. The conference highlighted state-of-the-art results from both theoretical and applied research in the field of sensors and related technologies. This book presents material in an interdisciplinary approach, covering many aspects of the disciplines related to sensors, including physics, chemistry, materials science, biology and applications. �         Provides a selection of the best papers from the Second Italian National Conference on Sensors; �         Covers a broad range of topics relating to sensors and microsystems, including physics, chemistry, materials science, biology and applications; �         Offers interdisciplinary coverage, aimed at defining a common ground for sensors beyond the specific differences among the different particular implementation of sensors. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
700 | 1 |
_aCompagnone, Dario. _eeditor. |
|
700 | 1 |
_aBaldini, Francesco. _eeditor. |
|
700 | 1 |
_aDi Natale, Corrado. _eeditor. |
|
700 | 1 |
_aBetta, Giovanni. _eeditor. |
|
700 | 1 |
_aSiciliano, Pietro. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319096162 |
830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v319 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-09617-9 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c55614 _d55614 |