000 | 03666nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-319-46128-1 | ||
003 | DE-He213 | ||
005 | 20200421111852.0 | ||
007 | cr nn 008mamaa | ||
008 | 160903s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319461281 _9978-3-319-46128-1 |
||
024 | 7 |
_a10.1007/978-3-319-46128-1 _2doi |
|
050 | 4 | _aQA76.9.D343 | |
072 | 7 |
_aUNF _2bicssc |
|
072 | 7 |
_aUYQE _2bicssc |
|
072 | 7 |
_aCOM021030 _2bisacsh |
|
082 | 0 | 4 |
_a006.312 _223 |
245 | 1 | 0 |
_aMachine Learning and Knowledge Discovery in Databases _h[electronic resource] : _bEuropean Conference, ECML PKDD 2016, Riva del Garda, Italy, September 19-23, 2016, Proceedings, Part I / _cedited by Paolo Frasconi, Niels Landwehr, Giuseppe Manco, Jilles Vreeken. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXXXVI, 817 p. 231 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v9851 |
|
505 | 0 | _aPractical and real-world studies of machine learning,knowledge discovery, data mining -- Innovative prototype implementations or mature systems that use machine learning techniques and knowledge discovery processes in a real setting -- Recent advances at the frontier of machine learning and data mining with other disciplines. | |
520 | _aThe three volume set LNAI 9851, LNAI 9852, and LNAI 9853 constitutes the refereed proceedings of the European Conference on Machine Learning and Knowledge Discovery in Databases, ECML PKDD 2016, held in Riva del Garda, Italy, in September 2016. The 123 full papers and 16 short papers presented were carefully reviewed and selected from a total of 460 submissions. The papers presented focus on practical and real-world studies of machine learning, knowledge discovery, data mining; innovative prototype implementations or mature systems that use machine learning techniques and knowledge discovery processes in a real setting; recent advances at the frontier of machine learning and data mining with other disciplines. Part I and Part II of the proceedings contain the full papers of the contributions presented in the scientific track and abstracts of the scientific plenary talks. Part III contains the full papers of the contributions presented in the industrial track, short papers describing demonstration, the nectar papers, and the abstracts of the industrial plenary talks. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aData mining. | |
650 | 0 | _aInformation storage and retrieval. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aPattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
700 | 1 |
_aFrasconi, Paolo. _eeditor. |
|
700 | 1 |
_aLandwehr, Niels. _eeditor. |
|
700 | 1 |
_aManco, Giuseppe. _eeditor. |
|
700 | 1 |
_aVreeken, Jilles. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319461274 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v9851 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-46128-1 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c56176 _d56176 |