000 | 05516nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-642-36356-6 | ||
003 | DE-He213 | ||
005 | 20200421112038.0 | ||
007 | cr nn 008mamaa | ||
008 | 130202s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642363566 _9978-3-642-36356-6 |
||
024 | 7 |
_a10.1007/978-3-642-36356-6 _2doi |
|
050 | 4 | _aHF54.5-54.56 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aUF _2bicssc |
|
072 | 7 |
_aBUS083000 _2bisacsh |
|
072 | 7 |
_aCOM039000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
082 | 0 | 4 |
_a658.05 _223 |
245 | 1 | 0 |
_aExploring Services Science _h[electronic resource] : _b4th International Conference, IESS 2013, Porto, Portugal, February 7-8, 2013. Proceedings / _cedited by Jo�ao Falc�ao e Cunha, Mehdi Snene, Henriqueta N�ovoa. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 343 p. 76 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v143 |
|
505 | 0 | _aStrategic Reorientation and Influences on Business-IT Alignment: Case Study of a Luxembourgish Financial Services Provider -- A Service Oriented Simulation Architecture for Intelligent Building Management -- Capabilities in Systems Engineering: An Overview -- Applying the Lead User Method for Designing e-Services - Practical Techniques and Experiences -- Theory of Constraints in the Service Sector: Characterization for Banking and Analysis of the Factors Involved in Its Adoption -- Service Innovation Analytics: Towards an Approach for Validating Frameworks for Service Innovation Capabilities via Text Mining -- Modeling ITIL Business Motivation Model in ArchiMate -- Service Science: A Service System Design Science Research Method? -- Modeling Service Relationships for Service Networks -- Evaluating the IT Strategic Plan for the Public Administration in Portugal -- Open Semantic Service Networks: Modeling and Analysis -- Ontological Representation and Governance of Business Semantics in Compliant Service Networks -- Simulation-Based Quantification of Business Impacts Caused by Service Incidents -- IT Governance Mechanisms: A Literature Review -- A Model-Driven Environment for Service Design, Simulation and Prototyping -- Towards a Taxonomy of Service Design Methods and Tools -- A Survey of Tool Support for the Animation of IT Services Process Models Execution -- Factors Influencing the Internationalization of Services Firms: The Case of Design, Engineering and Architecture Consulting Firms -- A Proposal for a Mobile Ticketing Solution for Metropolitan Area of Oporto Public Transport -- Benchmarking as a Development Tool in Healthcare -- Towards an Ontology and Modeling Approach for Service Science -- Extended DEMO-Based SLAs to Specify Customers' Expectations -- Exploring the Drivers of E-Commerce through the Application of Structural Equation Modeling -- A Model for Open, On-Demand, Collaborative Education for Service Science -- Factors Influencing Purchase Intention of Private Label Products: The Case of Smartphones -- Media Sharing in Situated Displays: Service Design Lessons from Existing Practices with Paper Leaflets -- Towards a Personal Relationship-Based Assignment of Client Representatives to Accounts -- Future Deployment of Technology in Healthcare Services - A Delphi Approach. | |
520 | _aService science constitutes an interdisciplinary approach to systematic innovation in service systems, integrating managerial, social, legal, and engineering aspects to address the theoretical and practical challenges of the services industry and its economy. This book contains the refereed proceedings of the 4th International Conference on Exploring Services Science (IESS), held in Porto, Portugal, in February 2013. This year, the conference theme was Enhancing Service System Fundamentals and Experiences, chosen to address the current need to explore enhanced methods, approaches, and techniques for a more sustainable and comprehensive economy and society. The 19 full and 9 short papers accepted for IESS were selected from 78 submissions and presented ideas and results related to innovation, services discovery, services engineering, and services management, as well as the application of services in information technology, business, healthcare, and transportation. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aInformation storage and retrieval. | |
650 | 0 | _aApplication software. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
700 | 1 |
_aFalc�ao e Cunha, Jo�ao. _eeditor. |
|
700 | 1 |
_aSnene, Mehdi. _eeditor. |
|
700 | 1 |
_aN�ovoa, Henriqueta. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642363559 |
830 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v143 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-36356-6 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c56498 _d56498 |