000 | 03868nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-40126-3 | ||
003 | DE-He213 | ||
005 | 20200421112042.0 | ||
007 | cr nn 008mamaa | ||
008 | 160531s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319401263 _9978-3-319-40126-3 |
||
024 | 7 |
_a10.1007/978-3-319-40126-3 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_a10th International Conference on Practical Applications of Computational Biology & Bioinformatics _h[electronic resource] / _cedited by Mohd Saberi Mohamad, Miguel P. Rocha, Florentino Fdez-Riverola, Francisco J. Dom�inguez Mayo, Juan F. De Paz. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXV, 224 p. 60 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v477 |
|
505 | 0 | _aData And Text Mining -- Gene Expression -- Genomics -- Systems Biology. | |
520 | _aBiological and biomedical research are increasingly driven by experimental techniques that challenge our ability to analyse, process and extract meaningful knowledge from the underlying data. The impressive capabilities of next generation sequencing technologies, together with novel and ever evolving distinct types of omics data technologies, have put an increasingly complex set of challenges for the growing fields of Bioinformatics and Computational Biology. The analysis of the datasets produced and their integration call for new algorithms and approaches from fields such as Databases, Statistics, Data Mining, Machine Learning, Optimization, Computer Science and Artificial Intelligence. Clearly, Biology is more and more a science of information requiring tools from the computational sciences. In the last few years, we have seen the surge of a new generation of interdisciplinary scientists that have a strong background in the biological and computational sciences. In this context, the interaction of researchers from different scientific fields is, more than ever, of foremost importance boosting the research efforts in the field and contributing to the education of a new generation of Bioinformatics scientists. PACBB'16 hopes to contribute to this effort promoting this fruitful interaction. PACBB'16 technical program included 21 papers spanning many different sub-fields in Bioinformatics and Computational Biology. Therefore, the conference will certainly promote the interaction of scientists from diverse research groups and with a distinct background (computer scientists, mathematicians, biologists). The scientific content will certainly be challenging and will promote the improvement of the work being developed by each of the participants. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputational Biology/Bioinformatics. |
700 | 1 |
_aSaberi Mohamad, Mohd. _eeditor. |
|
700 | 1 |
_aRocha, Miguel P. _eeditor. |
|
700 | 1 |
_aFdez-Riverola, Florentino. _eeditor. |
|
700 | 1 |
_aDom�inguez Mayo, Francisco J. _eeditor. |
|
700 | 1 |
_aDe Paz, Juan F. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319401256 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v477 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-40126-3 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c56675 _d56675 |