000 | 03565nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-1-4614-8211-6 | ||
003 | DE-He213 | ||
005 | 20200421112049.0 | ||
007 | cr nn 008mamaa | ||
008 | 131016s2014 xxu| s |||| 0|eng d | ||
020 |
_a9781461482116 _9978-1-4614-8211-6 |
||
024 | 7 |
_a10.1007/978-1-4614-8211-6 _2doi |
|
050 | 4 | _aTL787-4050.22 | |
072 | 7 |
_aTRP _2bicssc |
|
072 | 7 |
_aTTDS _2bicssc |
|
072 | 7 |
_aTEC002000 _2bisacsh |
|
082 | 0 | 4 |
_a629.1 _223 |
100 | 1 |
_aHicks, Brian. _eauthor. |
|
245 | 1 | 0 |
_aNulling Interferometers for Space-based High-Contrast Visible Imaging and Measurement of Exoplanetary Environments _h[electronic resource] / _cby Brian Hicks. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2014. |
|
300 |
_aXIV, 127 p. 55 illus., 13 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aFrom the Contents: Exoplanet discovery from 51 Peg b to the present -- Relevant Physical Optics Concepts -- System Level Design Considerations -- Companion Signal to Noise Calculation -- Comparison of Single-Aperture Nullers designed for Space -- The Development of MANIC. | |
520 | _aHigh-contrast astronomical imaging has progressed significantly in the past decade. Many of these techniques have been laboratory demonstrated to perform at contrast levels adequate for the detection of Solar System-like planets and dust around nearby stars. None of them, however, have been demonstrated in space. The state of the art in high-contrast imaging systems that have been built for space-based observation, the environment best suited for spectroscopic study of exo-Earths, is the nulling interferometer that was flown on the Planetary Imaging Concept Testbed Using a Rocket Experiment (PICTURE). The PICTURE nulling interferometer, built from multiple optical elements, relies on the incorporation of additional dispersive components in order to deliver the broadband performance preferred for faint object imaging. These elements add to the cost, complexity, and misalignment risk of the instrument. The Monolithic Achromatic Nulling Interference Coronagraph (MANIC) Brian Hicks describes in this thesis is the first optic of its kind. He has taken the multiple optical element concept described in earlier works from theory to a flyable monolithic optic. Brian Hicks has advanced the state of the art in nulling interferometers by improving optical stability and robustness. Following application of the fabrication method described in this work, the design of MANIC also allows for broader band performance at higher contrast than that achieved with the PICTURE nulling interferometer. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aObservations, Astronomical. | |
650 | 0 |
_aAstronomy _xObservations. |
|
650 | 0 | _aAerospace engineering. | |
650 | 0 | _aAstronautics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aAerospace Technology and Astronautics. |
650 | 2 | 4 | _aAstronomy, Observations and Techniques. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461482109 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-8211-6 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c57089 _d57089 |