000 | 04428nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-319-04397-5 | ||
003 | DE-He213 | ||
005 | 20200421112229.0 | ||
007 | cr nn 008mamaa | ||
008 | 140429s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319043975 _9978-3-319-04397-5 |
||
024 | 7 |
_a10.1007/978-3-319-04397-5 _2doi |
|
050 | 4 | _aTA349-359 | |
072 | 7 |
_aTGMD _2bicssc |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
072 | 7 |
_aSCI041000 _2bisacsh |
|
082 | 0 | 4 |
_a620.1 _223 |
245 | 1 | 0 |
_aFracture Phenomena in Nature and Technology _h[electronic resource] : _bProceedings of the IUTAM Symposium on Fracture Phenomena in Nature and Technology held in Brescia, Italy, 1-5 July 2012 / _cedited by Davide Bigoni, Angelo Carini, Massimiliano Gei, Alberto Salvadori. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aVI, 266 p. 184 illus., 128 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aForeword -- Modeling fracture by material-point erosion -- Crack front perturbations revisited -- Localisation near defects and filtering of flexural waves in structured plates -- Fracture process in cortical bone: X-FEM analysis of microstructured models -- Minimum theorems in 3D incremental linear elastic fracture mechanics -- Crack patterns obtained by unidirectional drying of a colloidal suspension in a capillary tube: experiments and numerical simulations using a two-dimensional variational approach -- Damage mechanisms in the dynamic fracture of nominally brittle polymers -- Tight sedimentary covers for CO sequestration -- Calibration of brittle fracture models by sharp indenters and inverse analysis -- Statistics of ductile fracture surfaces: the effect of material parameters -- Efficient pseudo-spectral solvers for the PKN model of hydrofracturing -- A solution to the parameter-identification conundrum: multi-scale interaction potentials -- Remarks on application of different variables for the PKN model of hydrofracturing: various fluid-flow regimes -- Prediction of grain boundary stress fields and micro crack initiation induced by slip band impingement -- Modeling the heterogeneous effects of retained austenite on the behavior of martensitic high strength steels -- Crack nucleation from a notch in a ductile material under shear dominant loading. | |
520 | _aThis book contains contributions presented at the IUTAM Symposium "Fracture Phenomena in Nature and Technology" held in Brescia, Italy, 1-5 July, 2012.The objective of the Symposium was fracture research, interpreted broadly to include new engineering and structural mechanics treatments of damage development and crack growth, and also large-scale failure processes as exemplified by earthquake or landslide failures, ice shelf break-up, and hydraulic fracturing (natural, or for resource extraction or CO2 sequestration), as well as small-scale rupture phenomena in materials physics including, e.g., inception of shear banding, void growth, adhesion and decohesion in contact and friction, crystal dislocation processes, and atomic/electronic scale treatment of brittle crack tips and fundamental cohesive properties.Special emphasis was given to multiscale fracture description and new scale-bridging formulations capable to substantiate recent experiments and tailored to become the basis for innovative computational algorithms. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aGeotechnical engineering. | |
650 | 0 | _aMathematical models. | |
650 | 0 | _aMechanics. | |
650 | 0 | _aMechanics, Applied. | |
650 | 0 | _aStructural materials. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aTheoretical and Applied Mechanics. |
650 | 2 | 4 | _aStructural Materials. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aGeotechnical Engineering & Applied Earth Sciences. |
700 | 1 |
_aBigoni, Davide. _eeditor. |
|
700 | 1 |
_aCarini, Angelo. _eeditor. |
|
700 | 1 |
_aGei, Massimiliano. _eeditor. |
|
700 | 1 |
_aSalvadori, Alberto. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319043968 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-04397-5 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c57843 _d57843 |