000 | 03771nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-319-05624-1 | ||
003 | DE-He213 | ||
005 | 20200421112229.0 | ||
007 | cr nn 008mamaa | ||
008 | 140508s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319056241 _9978-3-319-05624-1 |
||
024 | 7 |
_a10.1007/978-3-319-05624-1 _2doi |
|
050 | 4 | _aT55.4-60.8 | |
072 | 7 |
_aTGP _2bicssc |
|
072 | 7 |
_aTEC009060 _2bisacsh |
|
082 | 0 | 4 |
_a670 _223 |
245 | 1 | 0 |
_aIndustrial Cloud-Based Cyber-Physical Systems _h[electronic resource] : _bThe IMC-AESOP Approach / _cedited by Armando W. Colombo, Thomas Bangemann, Stamatis Karnouskos, Jerker Delsing, Petr Stluka, Robert Harrison, Francois Jammes, Jose L. Lastra. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXX, 245 p. 114 illus., 89 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntro and Vision of IMC-AESOP -- State of the Art -- Envisioned Architecture -- Promising Technologies -- Infrastructure Migration -- Engineering Methods. | |
520 | _aThis book presents cutting-edge emerging technologies and approaches in the areas of service-oriented architectures, intelligent devices, and cloud-based cyber-physical systems. It provides a clear view on their applicability to the management and automation of manufacturing and process industries. It offers a holistic view of future industrial cyber-physical systems and their industrial usage, and also depicts technologies and architectures as well as a migration approach and engineering tools based on these. By providing a careful balance between the theory and the practical aspects, this book has been authored by several experts from academia and industry, thereby offering a valuable understanding of the vision, the domain, the processes and the results of the research. It has several illustrations and tables to clearly exemplify the concepts and results examined in the text, and these are supported by four real-life case-studies. We are witnessing rapid advances in the industrial automation, mainly driven by business needs towards agility and supported by new disruptive advances both on the software and hardware side, as well as the cross-fertilization of concepts and the amalgamation of information and communication technology-driven approaches in traditional industrial automation and control systems. This book is intended for technology managers, application designers, solution developers, engineers working in industry, as well as researchers, undergraduate and graduate students of industrial automation, industrial informatics and production engineering. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aProduction engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aComputer Applications. |
650 | 2 | 4 | _aRobotics and Automation. |
700 | 1 |
_aColombo, Armando W. _eeditor. |
|
700 | 1 |
_aBangemann, Thomas. _eeditor. |
|
700 | 1 |
_aKarnouskos, Stamatis. _eeditor. |
|
700 | 1 |
_aDelsing, Jerker. _eeditor. |
|
700 | 1 |
_aStluka, Petr. _eeditor. |
|
700 | 1 |
_aHarrison, Robert. _eeditor. |
|
700 | 1 |
_aJammes, Francois. _eeditor. |
|
700 | 1 |
_aLastra, Jose L. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319056234 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-05624-1 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c57895 _d57895 |