000 | 03314nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-30270-6 | ||
003 | DE-He213 | ||
005 | 20200421112231.0 | ||
007 | cr nn 008mamaa | ||
008 | 160421s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319302706 _9978-3-319-30270-6 |
||
024 | 7 |
_a10.1007/978-3-319-30270-6 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM070000 _2bisacsh |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a4.019 _223 |
100 | 1 |
_aBoy, Guy Andr�e. _eauthor. |
|
245 | 1 | 0 |
_aTangible Interactive Systems _h[electronic resource] : _bGrasping the Real World with Computers / _cby Guy Andr�e Boy. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXII, 212 p. 61 illus., 38 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aHuman-Computer Interaction Series, _x1571-5035 |
|
505 | 0 | _aPreface -- Introduction -- Looking for Tangibility -- Concepts and Tools for Designers -- Innovation -- Complexity -- Flexibility -- Maturity -- Stability -- Sustainability -- Arts -- Conclusion. | |
520 | _aDistinguishing between tangible user interfaces (TUI) and tangible interactive systems (TISs),this book takes into account not only the user interfaces but also looks at how interaction can be enabled by using digital information through the physical environment. TISs go far beyond the concept of tangible user interfaces, addressing large complex systems in the framework of human-centred design and putting the human at the center of the design process from the start. How can human-centered designers grasp the real world with computers? This question is explored by looking at concepts such as innovation, complexity, flexibility, maturity, stability, sustainability and art to see whether we can assess both physical and figurative tangibility during the design process before product delivery. Concepts like creativity, design thinking and team spirit are fundamental to TIS's human-centered design, and are presented together with human-systems integration (HSI), agile development and formative evaluations to build a greater understanding of this new area of research. Tangible Interactive Systems would be an essential read to designers, academics and other professionals concerned with product design within HCI, industrial design, virtual engineering and other related areas. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aGraphic design. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aInteraction Design. |
650 | 2 | 4 | _aSimulation and Modeling. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319302690 |
830 | 0 |
_aHuman-Computer Interaction Series, _x1571-5035 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-30270-6 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c57969 _d57969 |