000 | 03132nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-642-36455-6 | ||
003 | DE-He213 | ||
005 | 20200421112232.0 | ||
007 | cr nn 008mamaa | ||
008 | 130522s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642364556 _9978-3-642-36455-6 |
||
024 | 7 |
_a10.1007/978-3-642-36455-6 _2doi |
|
050 | 4 | _aTL1-483 | |
072 | 7 |
_aTRC _2bicssc |
|
072 | 7 |
_aTRCS _2bicssc |
|
072 | 7 |
_aTEC009090 _2bisacsh |
|
082 | 0 | 4 |
_a629.2 _223 |
245 | 1 | 0 |
_aAutomotive Systems Engineering _h[electronic resource] / _cedited by Markus Maurer, Hermann Winner. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aVIII, 268 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChallenges of Automotive Systems Engineering for Industry and Academia -- Automotive Systems Engineering - A Personal Perspective -- System Architectures for Automated Vehicle Guidance Concepts -- Requirements analysis for a universal system architecture for ecological and economical driver assistance systems -- Static Software Architecture of the Sensor Data Fusion Module of the Stadtpilot Project -- Maneuver-based vehicle guidance based on the Conduct-by-Wire principle -- Objective Controllability Assessment for Unintended ADAS Reactions -- Design and Safety Analysis of a Drive-by-Wire Vehicle -- Reference Systems for environmental perception -- A System Architecture for Heterogeneous Signal Data Fusion, Integrity Monitoring and Estimation of Signal Quality -- Testing of Reconfigurable Systems: A Cognitive-Oriented Approach. | |
520 | _aThis book reflects the shift in design paradigm in automobile industry. It presents future innovations, often referred as "automotive systems engineering". These cause fundamental innovations in the field of driver assistance systems and electro-mobility as well as fundamental changes in the architecture of the vehicles. New driving functionalities can only be realized if the software programs of multiple electronic control units work together correctly. This volume presents the new and innovative methods which are mandatory to master the complexity of the vehicle of the future. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aManagement. | |
650 | 0 | _aIndustrial management. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aEngineering design. | |
650 | 0 | _aAutomotive engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aAutomotive Engineering. |
650 | 2 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aInnovation/Technology Management. |
700 | 1 |
_aMaurer, Markus. _eeditor. |
|
700 | 1 |
_aWinner, Hermann. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642364549 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-36455-6 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58028 _d58028 |