000 | 04050nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-07593-8 | ||
003 | DE-He213 | ||
005 | 20200421112232.0 | ||
007 | cr nn 008mamaa | ||
008 | 140530s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319075938 _9978-3-319-07593-8 |
||
024 | 7 |
_a10.1007/978-3-319-07593-8 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aDistributed Computing and Artificial Intelligence, 11th International Conference _h[electronic resource] / _cedited by Sigeru Omatu, Hugues Bersini, Juan M. Corchado, Sara Rodr�iguez, Pawe� Pawlewski, Edgardo Bucciarelli. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXVIII, 563 p. 201 illus., 19 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v290 |
|
505 | 0 | _aAI-driven methods for Multimodal Networks and Processes Modeling -- Multi-Agents Macroeconomics -- Multi-Agent Systems.-Distributed, Grid, Cloud and Mobile Computing -- Bioinformatics, Biomedical Systems, e-health -- Data mining, Information Extraction, Semantic, Knowledge Representation -- Image Processing, Tracking, Robotic, Control and Industrial Systems -- New Algorithms. | |
520 | _aThe 11th International Symposium on Distributed Computing and Artificial Intelligence 2014 (DCAI 2014) is a forum to present applications of innovative techniques for studying and solving complex problems. The exchange of ideas between scientists and technicians from both the academic and industrial sector is essential to facilitate the development of systems that can meet the ever-increasing demands of today's society. The present edition brings together past experience, current work and promising future trends associated with distributed computing, artificial intelligence and their application in order to provide efficient solutions to real problems. This year's technical program presents both high quality and diversity, with contributions in well-established and evolving areas of research (Algeria, Brazil, China, Croatia, Czech Republic, Denmark, France, Germany, Ireland, Italy, Japan, Malaysia, Mexico, Poland, Portugal, Republic of Korea, Spain, Taiwan, Tunisia, Ukraine, United Kingdom), representing a truly "wide area network" of research activity. DCAI'14 Special Sessions have been a very useful tool in order to complement the regular program with new or emerging topics of particular interest to the participating community. Special Sessions that emphasize on multi-disciplinary and transversal aspects, such as AI-driven methods for Multimodal Networks and Processes Modeling and Multi-Agents Macroeconomics have been especially encouraged and welcome. This symposium is organized by the Bioinformatics, Intelligent System and Educational Technology Research Group of the University of Salamanca. The present edition was held in Salamanca, Spain, from 4th to 6th June 2014. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
700 | 1 |
_aOmatu, Sigeru. _eeditor. |
|
700 | 1 |
_aBersini, Hugues. _eeditor. |
|
700 | 1 |
_aCorchado, Juan M. _eeditor. |
|
700 | 1 |
_aRodr�iguez, Sara. _eeditor. |
|
700 | 1 |
_aPawlewski, Pawe�. _eeditor. |
|
700 | 1 |
_aBucciarelli, Edgardo. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319075921 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v290 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-07593-8 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58057 _d58057 |