000 | 03892nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-642-31519-0 | ||
003 | DE-He213 | ||
005 | 20200421112547.0 | ||
007 | cr nn 008mamaa | ||
008 | 120813s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642315190 _9978-3-642-31519-0 |
||
024 | 7 |
_a10.1007/978-3-642-31519-0 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aEVOLVE - A Bridge between Probability, Set Oriented Numerics, and Evolutionary Computation II _h[electronic resource] / _cedited by Oliver Sch�utze, Carlos A. Coello Coello, Alexandru-Adrian Tantar, Emilia Tantar, Pascal Bouvry, Pierre Del Moral, Pierrick Legrand. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXXIV, 508 p. 152 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v175 |
|
505 | 0 | _aPart I Cell Mapping and Quasi-stationary Distributions -- Part II Genetic Programming -- Part III EvolutionaryMulti-objective Optimization -- Part IV Combinatorial Optimization -- Part V ProbabilisticModeling and Optimization for Emerging Networks -- Part VI Hybrid Probabilistic Models for Real Parameter Optimization and their Applications -- Part VII Evolutionary Computation for Vision, Graphics, and Robotics -- Part VIII Real-world Application of Bio-inspired Metaheuristics. | |
520 | _aThis book comprises a selection of papers from the EVOLVE 2012 held in Mexico City, Mexico. The aim of the EVOLVE is to build a bridge between probability, set oriented numerics and evolutionary computing, as to identify new common and challenging research aspects. The conference is also intended to foster a growing interest for robust and efficient methods with a sound theoretical background. EVOLVE is intended to unify theory-inspired methods and cutting-edge techniques ensuring performance guarantee factors. By gathering researchers with different backgrounds, a unified view and vocabulary can emerge where the theoretical advancements may echo in different domains. Summarizing, the EVOLVE focuses on challenging aspects arising at the passage from theory to new paradigms and aims to provide a unified view while raising questions related to reliability,  performance guarantees and modeling. The papers of the EVOLVE 2012 make a contribution to this goal. . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aNeural networks (Computer science). | |
650 | 0 | _aStatistics. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences. |
650 | 2 | 4 | _aMathematical Models of Cognitive Processes and Neural Networks. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
700 | 1 |
_aSch�utze, Oliver. _eeditor. |
|
700 | 1 |
_aCoello Coello, Carlos A. _eeditor. |
|
700 | 1 |
_aTantar, Alexandru-Adrian. _eeditor. |
|
700 | 1 |
_aTantar, Emilia. _eeditor. |
|
700 | 1 |
_aBouvry, Pascal. _eeditor. |
|
700 | 1 |
_aDel Moral, Pierre. _eeditor. |
|
700 | 1 |
_aLegrand, Pierrick. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642315183 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v175 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-31519-0 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58611 _d58611 |