000 | 03473nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-642-41016-1 | ||
003 | DE-He213 | ||
005 | 20200421112549.0 | ||
007 | cr nn 008mamaa | ||
008 | 130924s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642410161 _9978-3-642-41016-1 |
||
024 | 7 |
_a10.1007/978-3-642-41016-1 _2doi |
|
050 | 4 | _aQA76.9.D343 | |
072 | 7 |
_aUNF _2bicssc |
|
072 | 7 |
_aUYQE _2bicssc |
|
072 | 7 |
_aCOM021030 _2bisacsh |
|
082 | 0 | 4 |
_a006.312 _223 |
245 | 1 | 0 |
_aEngineering Applications of Neural Networks _h[electronic resource] : _b14th International Conference, EANN 2013, Halkidiki, Greece, September 13-16, 2013 Proceedings, Part II / _cedited by Lazaros Iliadis, Harris Papadopoulos, Chrisina Jayne. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXXIV, 326 p. 93 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v384 |
|
505 | 0 | _aPattern recognition-predictors -- Soft computing applications -- Medical applications of AI -- Fuzzy inference -- Evolutionary algorithms -- Classification, learning and data mining -- Control techniques-aspects of AI evolution -- Image and video analysis -- Classification, pattern recognition, social media and community based governance -- Medical applications of AI-bioinformatics and learning. | |
520 | _aThe two volumes set, CCIS 383 and 384, constitutes the refereed proceedings of the 14th International Conference on Engineering Applications of Neural Networks, EANN 2013, held on Halkidiki, Greece, in September 2013. The 91 revised full papers presented were carefully reviewed and selected from numerous submissions. The papers describe the applications of artificial neural networks and other soft computing approaches to various fields such as pattern recognition-predictors, soft computing applications, medical applications of AI, fuzzy inference, evolutionary algorithms, classification, learning and data mining, control techniques-aspects of AI evolution, image and video analysis, classification, pattern recognition, social media and community based governance, medical applications of AI-bioinformatics and learning. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer communication systems. | |
650 | 0 | _aComputers. | |
650 | 0 | _aData mining. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aPattern recognition. | |
650 | 0 | _aApplication software. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
650 | 2 | 4 | _aComputation by Abstract Devices. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputer Communication Networks. |
700 | 1 |
_aIliadis, Lazaros. _eeditor. |
|
700 | 1 |
_aPapadopoulos, Harris. _eeditor. |
|
700 | 1 |
_aJayne, Chrisina. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642410154 |
830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v384 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-41016-1 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c58754 _d58754 |