000 | 03439nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-17338-2 | ||
003 | DE-He213 | ||
005 | 20200421112553.0 | ||
007 | cr nn 008mamaa | ||
008 | 150814s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319173382 _9978-3-319-17338-2 |
||
024 | 7 |
_a10.1007/978-3-319-17338-2 _2doi |
|
050 | 4 | _aTK1-9971 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
100 | 1 |
_aMorandi, Corinna. _eauthor. |
|
245 | 1 | 0 |
_aFrom Smart City to Smart Region _h[electronic resource] : _bDigital Services for an Internet of Places / _cby Corinna Morandi, Andrea Rolando, Stefano Di Vita. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXIV, 103 p. 25 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
505 | 0 | _aHow can ICTs be Drivers of Spatial Innovation? Urban Digital Nodes for the Smart Region between Milan and Turin -- The Background: a Critical Analysis of the Ongoing Milan ICT Projects -- Two Applied Research Pilot Projects: Spatial Impacts and Potentials of ICTs.-Reference case studies and best practices.-Looking at the future?. | |
520 | _aThis book offers a fascinating exploration of the relationship between information and communication technologies (ICTs) and spatial planning, expanding the concept of "urban smartness" from the usual scale of buildings or urban projects to the regional dimension. In particular, it presents the outcomes of research undertaken at Politecnico di Milano, in collaboration with Telecom Italia, that had three principal goals: to investigate the use of ICTs for the representation, promotion, management, and dissemination of an integrated system of services; to explore the spatial impacts of digital services at different scales (regional, urban, local); and to understand how a system of mobile services can encourage new spatial uses and new collective behavior in the quest for better spatial quality of places. Useful critical analysis of international case studies is also included with the aim of verifying the opportunities afforded by new digital services not only to improve the urban efficiency but also to foster the evolution of urban communities through enhancement of the public realm. The book will be a source of valuable insights for both scholars and local administrators and operators involved in smart city projects. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aUrban geography. | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aSustainable development. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aUrban Geography / Urbanism (inc. megacities, cities, towns). |
650 | 2 | 4 | _aSustainable Development. |
700 | 1 |
_aRolando, Andrea. _eauthor. |
|
700 | 1 |
_aDi Vita, Stefano. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319173375 |
830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-17338-2 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58953 _d58953 |