000 | 04054nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-642-34274-5 | ||
003 | DE-He213 | ||
005 | 20200421112557.0 | ||
007 | cr nn 008mamaa | ||
008 | 120930s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642342745 _9978-3-642-34274-5 |
||
024 | 7 |
_a10.1007/978-3-642-34274-5 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aBiologically Inspired Cognitive Architectures 2012 _h[electronic resource] : _bProceedings of the Third Annual Meeting of the BICA Society / _cedited by Antonio Chella, Roberto Pirrone, Rosario Sorbello, Kamilla R�un J�ohannsd�ottir. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXVIII, 376 p. 85 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v196 |
|
505 | 0 | _aBack to Basics and Forward to Novelty in Machine -- Characterizing and Assessing Human-like behavior in Cognitive -- Architects or Botanists? The relevance of (neuronal) trees to model -- Consciousness and the Quest for Sentient -- Biological uctuation \Yuragi" as the principle of bio-inspired -- Active learning by selecting new training samples from unlabelled -- Biologically Inspired Beyond Neural. Bene ts of Multiple Modeling Levels -- Turing and de Finetti Ganes -- Machines making us. | |
520 | _aThe challenge of creating a real-life computational equivalent of the human mind requires that we better understand at a computational level how natural intelligent systems develop their cognitive and learning functions. In recent years, biologically inspired cognitive architectures have emerged as a powerful new approach toward gaining this kind of understanding (here "biologically inspired" is understood broadly as "brain-mind inspired"). Still, despite impressive successes and growing interest in BICA, wide gaps separate different approaches from each other and from solutions found in biology. Modern scientific societies pursue related yet separate goals, while the mission of the BICA Society consists in the integration of many efforts in addressing the above challenge. Therefore, the BICA Society shall bring together researchers from disjointed fields and communities who devote their efforts to solving the same challenge, despite that they may "speak different languages". This will be achieved by promoting and facilitating the transdisciplinary study of cognitive architectures, and in the long-term perspective - creating one unifying widespread framework for the human-level cognitive architectures and their implementations. This book is a proceedings of the Third Annual Meeting of the BICA Society, which was hold in Palermo-Italy from October 31 to November 2, 2012. The book describes recent advances and new challenges around the theme of understanding how to create general-purpose humanlike artificial intelligence using inspirations from studies of the brain and the mind. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aNeurosciences. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aNeurosciences. |
700 | 1 |
_aChella, Antonio. _eeditor. |
|
700 | 1 |
_aPirrone, Roberto. _eeditor. |
|
700 | 1 |
_aSorbello, Rosario. _eeditor. |
|
700 | 1 |
_aJ�ohannsd�ottir, Kamilla R�un. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642342738 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v196 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-34274-5 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c59199 _d59199 |